Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We BH SB 12
1 Dokter, Kasper 2.0 NED M 1818 2424 +0.50 2.0 2.0 1 1
2 Vandeputte, Samuel 2.0 BEL M 1626 2612 +1.49 2.0 2.0 1 1
3 Lammers, Anton 2.0 NED M 0 * 2500 0 1.5 1.5 1 1
4 Reiding, Jacko 2.0 NED M 1642 2617 +1.46 1.0 1.0 1 1
5 Lever, Marcel 1.5 NED M 1786 1769 -0.04 2.5 1.75 1 ½
6 Van Delft, Karel 1.5 NED M 1526 1961 +1.10 2.5 1.75 1 ½
7 De Winter, Eric 1.5 NED M 1831 1803 -0.05 2.0 1.25 ½ 1
8 Werkhoven, Maarten 1.5 NED M 1661 1902 +0.62 2.0 1.25 ½ 1
9 Bauer, Jelle 1.5 NED M 1808 1781 -0.05 1.5 0.75 1 ½
10 Witmans, Wisse 1.5 NED M 1529 1950 +1.08 1.5 0.75 1 ½
11 Peeters, Joep 1.5 NED M 1736 1854 +0.30 1.0 0.75 ½ 1
12 De Freytas, Paul 1.0 NED M 1843 1674 -0.44 3.0 1.0 1 0
13 Preuter, Carlos 1.0 NED M 1686 2639 +0.70 2.5 0.5 1 0
14 Huberts, Rob 1.0 NED M 1835 1646 -0.49 2.0 0.0 1 0
15 Wouters, Casper 1.0 NED M 1789 1646 -0.39 2.0 0.0 0 1
16 Eshuis, Hans 1.0 NED M 1652 1792 +0.37 2.0 0.0 0 1
17 Engels, Jo 1.0 NED M 1596 1792 +0.50 2.0 0.0 1 0
18 Delhaye, Jan 1.0 NED M 1727 1588 -0.37 1.5 0.0 0 1
19 Vliek, Dick 1.0 NED M 1623 1757 +0.36 1.5 0.0 0 1
20 Molewijk, Tom 1.0 NED M 1706 1817 +0.30 1.0 0.0 0 1
21 De Jong, Lucas 0.5 NED M 1586 1506 -0.20 3.0 0.75 ½ 0
22 Ruegebrink, Gerrit 0.5 NED M 1713 1839 +0.17 2.5 0.25 0 ½
23 Vermeer, Jan 0.5 NED M 1736 1455 -0.73 2.0 0.25 ½ 0
24 Thuijls, Hans 0.5 NED M 1559 1591 +0.06 2.0 0.25 ½ 0
25 Robinson, Roland 0.5 NED M 1839 1507 -0.87 1.5 0.25 0 ½
26 Boonstra, Jacques 0.0 NED M 1790 874 -1.32 3.0 0.0 0 0
27 Zahmat, Babak 0.0 NED M 1728 776 -1.40 2.5 0.0 0 0
28 Van der Steen, Thomas 0.0 NED M 1649 968 -0.68 2.5 0.0 0 0
29 Schoenmakers, Nico 0.0 NED M 1765 824 -1.37 2.0 0.0 0 0
30 Keijzer, Leo 0.0 NED M 1666 1012 -0.61 2.0 0.0 0 0

Generated by Swiss Master for Windows on 25-03-2017 at 16:32