Van der Steen, Thomas ()

Pairing number21
Rating1649
FederationNED (Netherlands)
GenderM
ID8560365
BYear1987


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 36 6 Bauer, Jelle NED 1808 0.0 0.0 0.0 0.0 0 +0.00 -0.29 w   0
2 45 14 Delhaye, Jan NED 1727 0.0 0.0 1.0 0.0 1008 -0.29 -0.39 b   0
3 44 13 Zahmat, Babak NED 1728 0.0 0.0 2.5 0.0 968 -0.68 -0.39 b   0
4 45 10 Schoenmakers, Nico NED 1765 0.0 0.0 4.5 0.0 954 -1.07 -0.34 w   0
5 45 2 Robinson, Roland NED 1839 0.5 0.0 8.0 0.0 957 -1.41 +0.75 w ^ 1
6 44 15 Ruegebrink, Gerrit NED 1713 0.5 1.0 11.5 0.5 1533 -0.66 -0.41 b v 0
7             1.0 15.5 1.0 1490 -1.07     v +
Total 2.0 19.5 2.0 1490 -1.07