| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van der Zand, Ilan | NED | 767 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||
| 2 | Witmans, Wisse | NED | 1425 | 0 | x | 1 | 0 | 1 | 1 | 1 | 1 | 5.0 | |||||||||||
| 3 | Veerman, Frans | NED | 1448 | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | |||||||||||
| 4 | Mollahosseini, Kazem | NED | 1433 | 1 | x | 0 | 1 | 0 | 1 | 1 | 1 | 5.0 | |||||||||||
| 5 | Kooman, Ko | NED | 1335 | 0 | 1 | x | ½ | 0 | 1 | 1 | 1 | 4.5 | |||||||||||
| 6 | Bottema, Jelle | NED | 1393 | 0 | 1 | 0 | ½ | x | 1 | ½ | 1 | 4.0 | |||||||||||
| 7 | Sulejmani, Nedzat | NED | 1351 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4.0 | |||||||||||
| 8 | Van Scheijndel, Tobi | NED | 1409 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 4.0 | |||||||||||
| 9 | Smit, Tom | NED | 1435 | 0 | 0 | 0 | ½ | 1 | x | 1 | 1 | 3.5 | |||||||||||
| 10 | Entrop, Lodewijk | NED | 1489 | 0 | 0 | x | ½ | 0 | 1 | 1 | 1 | 3.5 | |||||||||||
| 11 | Kallenberg, Michiel | NED | 0 | 0 | 0 | ½ | x | 0 | 1 | 1 | 1 | 3.5 | |||||||||||
| 12 | Hamer, Henk | NED | 1489 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | 3.5 | |||||||||||
| 13 | Hamers, Peter | NED | 1401 | 0 | 0 | 0 | 0 | 1 | 1 | x | 1 | 3.0 | |||||||||||
| 14 | Derendorp, Hans | NED | 1343 | 0 | 0 | 0 | ½ | x | 0 | 1 | 2.5 | ||||||||||||
| 15 | Van Zoest, Pieter | NED | 1309 | 0 | 0 | 0 | 1 | x | ½ | 0 | 1 | 2.5 | |||||||||||
| 16 | Vos, Roald | NED | 1232 | 0 | 0 | 0 | ½ | x | 0 | 1 | 2.5 | ||||||||||||
| 17 | Hamers, Bram | NED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2.0 | ||||||||||||
| 18 | Van Deursen, Peter | NED | 1252 | 0 | 0 | 0 | 0 | 1 | x | 0 | 2.0 | ||||||||||||
| 19 | Verbakel, Menno | NED | 0 | 0 | 0 | 0 | 1 | x | 2.0 |
Generated by Swiss Master for Windows on 12-03-2016 at 16:29