Derendorp, Hans ()

Pairing number8
Rating1343
Federation1343
GenderM
ID7236020
BYear1946
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 52 18 Hamer, Henk NED 1489 0.0 0.0 0.0 0.0 0 +0.00 +0.20 b   ½
2 56 4 Van Scheijndel, Tobi NED 1409 0.0 0.5 0.5 0.25 1489 +0.20 -0.41 w v 0
3 57 19 Mollahosseini, Kazem NED 1433 1.0 0.5 2.5 0.75 1256 -0.21 -0.38 b ^ 0
4 59 12 Vos, Roald NED 1232 0.0 0.5 5.5 0.75 1171 -0.59 +0.35 w v 1
5 58 10 Van Zoest, Pieter Geen (rating)li NED 1309 1.0 1.5 6.5 0.75 1304 -0.24 -0.55 b v 0
6 58 17 Entrop, Lodewijk NED 1489 2.0 1.5 10.0 1.75 1225 -0.79 -0.30 b ^ 0
7               1.5 16.0 2.75 1201 -1.09     v +
Total 2.5 22.0 5.25 1201 -1.09