| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Smit, Tom | 2.5 | NED | 1435 | Van der Zand, Ilan | 3.0 | NED | 767 | 0-1 | ||
| 52 | Mollahosseini, Kazem | 2.0 | NED | 1433 | Bottema, Jelle | 2.5 | NED | 1393 | 1-0 | ||
| 53 | Veerman, Frans | 2.0 | NED | 1448 | Hamers, Peter | 2.0 | NED | 1401 | 1-0 | ||
| 54 | Van Scheijndel, Tobi | 2.0 | NED | 1409 | Witmans, Wisse | 2.0 | NED | 1425 | 0-1 | ||
| 55 | Hamer, Henk | 1.5 | NED | 1489 | Sulejmani, Nedzat | 2.0 | NED | 1351 | 0-1 | ||
| 56 | Entrop, Lodewijk | 1.0 | NED | 1489 | Kooman, Ko | 1.0 | NED | 1335 | 0-1 | ||
| 57 | Van Zoest, Pieter | Geen (rating)li | 1.0 | NED | 1309 | Hamers, Bram | 1.0 | NED | 0 | 0-1 | |
| 58 | Kallenberg, Michiel | 1.0 | NED | 0 | Van Deursen, Peter | 1.0 | NED | 1252 | 1-0 | ||
| 59 | Derendorp, Hans | 0.5 | NED | 1343 | Vos, Roald | 0.0 | NED | 1232 | 1-0 | ||
| 60 | Nabard, Sorosh | 0.0 | 0 * | Verbakel, Menno | 0.0 | NED | 0 | 0-1 |
Generated by Swiss Master for Windows on 12-03-2016 at 16:29