| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lammers, Anton | NED | 0 * | x | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||||
| 2 | Huberts, Rob | NED | 1835 | 1 | x | 1 | 1 | 1 | 0 | 1 | 1 | 6.0 | ||||||||||||||||
| 3 | Dokter, Kasper | NED | 1818 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
| 4 | Bauer, Jelle | NED | 1808 | 0 | x | 1 | ½ | 1 | 5.0 | |||||||||||||||||||
| 5 | De Freytas, Paul | NED | 1843 | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||
| 6 | Wouters, Casper | NED | 1789 | x | ½ | 0 | 1 | 0 | 1 | 1 | 4.5 | |||||||||||||||||
| 7 | Zahmat, Babak | NED | 1728 | ½ | x | 0 | 1 | 0 | 1 | 1 | 4.5 | |||||||||||||||||
| 8 | Witmans, Wisse | NED | 1529 | 0 | ½ | 1 | x | 0 | ½ | 1 | 1 | 4.0 | ||||||||||||||||
| 9 | Reiding, Jacko | NED | 1642 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | |||||||||||||||||
| 10 | Preuter, Carlos | NED | 1686 | 0 | 0 | 0 | 1 | 1 | x | 4.0 | ||||||||||||||||||
| 11 | Lever, Marcel | NED | 1786 | 0 | ½ | ½ | x | 1 | 1 | 1 | 0 | 4.0 | ||||||||||||||||
| 12 | Peeters, Joep | NED | 1736 | 0 | 0 | x | ½ | 1 | ½ | 1 | 1 | 4.0 | ||||||||||||||||
| 13 | Vandeputte, Samuel | BEL | 1626 | 1 | 0 | 1 | 0 | 0 | x | 1 | ½ | 3.5 | ||||||||||||||||
| 14 | Eshuis, Hans | NED | 1652 | 0 | 0 | ½ | x | ½ | ½ | 1 | 3.5 | |||||||||||||||||
| 15 | Vermeer, Jan | NED | 1736 | 0 | 0 | 0 | x | 1 | ½ | 3.5 | ||||||||||||||||||
| 16 | Boonstra, Jacques | NED | 1790 | 0 | x | 1 | 0 | ½ | 1 | 3.5 | ||||||||||||||||||
| 17 | De Jong, Lucas | NED | 1586 | ½ | 0 | 0 | x | 1 | 3.5 | |||||||||||||||||||
| 18 | Engels, Jo | NED | 1596 | 0 | 0 | 0 | 0 | x | 1 | 3.0 | ||||||||||||||||||
| 19 | Molewijk, Tom | NED | 1706 | 0 | 0 | 0 | ½ | 1 | x | ½ | 3.0 | |||||||||||||||||
| 20 | Vliek, Dick | NED | 1623 | 0 | 1 | 0 | ½ | x | 0 | 3.0 | ||||||||||||||||||
| 21 | Thuijls, Hans | NED | 1559 | 0 | ½ | ½ | ½ | x | 0 | 3.0 | ||||||||||||||||||
| 22 | Schoenmakers, Nico | NED | 1765 | 0 | 0 | 0 | 1 | x | 0 | 3.0 | ||||||||||||||||||
| 23 | De Winter, Eric | NED | 1831 | 0 | 0 | 0 | 1 | 0 | 1 | x | 2.5 | |||||||||||||||||
| 24 | Keijzer, Leo | NED | 1666 | 0 | 0 | 0 | ½ | 0 | 1 | x | 2.5 |
Generated by Swiss Master for Windows on 25-03-2017 at 16:32