Koudinov, Dimitri ()

Pairing number21
Rating2035
FederationNED (Netherlands)
GenderM
ID7860006
BYear1960


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 5 5 IM Beerdsen, Thomas NED 2412 0.0 0.0 0.0 0.0 0 +0.00 -0.09 b   0
2 15 32 Krzempek, Krystian NED 1887 0.0 0.0 1.0 0.0 1612 -0.09 +0.30 w   1
3 5 10 Wilgenhof, Otto NED 2196 1.0 1.0 2.0 0.0 2150 +0.21 -0.29 b   0
4 12 14 Verhoef, Pieter NED 2149 1.0 1.0 5.5 0.5 2040 -0.08 -0.34 w   0
5 16 25 Hagendijk, Klaas NED 1974 1.0 1.0 8.0 0.5 1968 -0.42 -0.08 b   ½
6 14 22 Dijk, Rogier NED 2016 1.5 1.5 10.0 1.0 1975 -0.50 -0.53 w   0
7             1.5 14.5 1.0 1913 -1.03     v +
Total 2.5 20.5 3.0 1913 -1.03