Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamer, Henk | 6.0 | M | 1523 | 2192 | +1.97 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | van Swieten, Jeffrey | 5.0 | M | 1623 | 1716 | +0.62 | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Arts, Jan | 4.0 | M | 1575 | 1529 | -0.33 | 1 | ½ | ½ | 1 | 0 | 1 |
4 | Sigmond, Bert | 4.0 | M | 1561 | 1443 | -0.78 | 0 | 1 | 1 | 0 | 1 | 1 |
5 | Smit, Tom | 4.0 | M | 1471 | 1481 | +0.10 | 0 | 1 | 1 | 1 | 0 | 1 |
6 | Looyen, Jan | 4.0 | M | 1444 | 1548 | +0.84 | 1 | 1 | ½ | 0 | 1 | ½ |
7 | Veerman, Frans | 4.0 | M | 1436 | 1506 | +0.37 | 1 | 0 | 1 | 1 | 1 | 0 |
8 | Hamers, Peter | 4.0 | M | 1400 | 1580 | +1.22 | + | 1 | 1 | 0 | ½ | ½ |
9 | Visch, Gerald | 3.5 | M | 1579 | 1440 | -0.85 | 0 | 1 | 1 | ½ | 1 | 0 |
10 | Dorrestijn, Marco | 3.5 | M | 1524 | 1428 | -0.65 | 1 | 0 | 1 | ½ | 0 | 1 |
11 | van Netten, Franke | 3.5 | M | 1452 | 1399 | -0.34 | 1 | ½ | ½ | ½ | 0 | 1 |
12 | Schoemaker, Jan | 3.5 | M | 1437 | 1411 | -0.09 | 0 | 0 | ½ | 1 | 1 | 1 |
13 | Sulejmani, Nedzat | 3.0 | M | 1441 | 1427 | -0.05 | 1 | 1 | 0 | 1 | 0 | 0 |
14 | Kooman, Ko | 3.0 | M | 1427 | 1406 | -0.17 | 1 | ½ | ½ | ½ | ½ | 0 |
15 | Mollahosseini, Kazem | 3.0 | M | 1337 | 1470 | +0.80 | 1 | 0 | 0 | 1 | 1 | 0 |
16 | Laan, Frank | 3.0 | M | 1266 | 1359 | +0.52 | 0 | 0 | 1 | 1 | 0 | 1 |
17 | Kuster, Edward | 3.0 | M | 1265 | 1380 | +0.74 | 1 | 0 | 0 | ½ | ½ | 1 |
18 | Witmans, Wisse | 3.0 | M | 1264 | 1453 | +1.40 | 1 | 0 | 0 | 1 | 1 | 0 |
19 | Hamers, Bram | 3.0 | M | 0 | 1275 | 1275 | 0 | + | 0 | 0 | 1 | 1 |
20 | Fischer, Jos | 2.5 | M | 1303 | 1364 | +0.42 | 1 | ½ | 0 | 0 | 0 | 1 |
21 | Rijnbout, Bram | 2.5 | M | 1221 | 1350 | +0.90 | 0 | 1 | 0 | 1 | ½ | 0 |
22 | Alberts, Will | 2.5 | M | 0 | 1324 | 1324 | 1 | 0 | 0 | ½ | 1 | 0 |
23 | de Munnik, Herman | 2.0 | M | 1471 | 1196 | -2.14 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Menger, Remco | 2.0 | M | 1355 | 1108 | -1.55 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | van Keulen, Kees | 2.0 | M | 1308 | 637 | -1.02 | 0 | 1 | 0 | 0 | 0 | + |
26 | Lubbers, Rob | 2.0 | M | 1298 | 1200 | -0.55 | 0 | 0 | 1 | 0 | 1 | 0 |
27 | Wilgenhof, G.J. | 2.0 | M | 1244 | 607 | -1.16 | 0 | 0 | 0 | 0 | + | 1 |
28 | Vos, Roald | 1.5 | M | 1116 | 1062 | -0.22 | 0 | 0 | ½ | + | 0 | 0 |
29 | Liscaljet, Tamara | 1.0 | M | 0 | 509 | 509 | 0 | 0 | + | 0 | 0 | 0 |
30 | Matser, Marco | 0.0 | M | 0 | 0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 28-03-2015 at 16:36