| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamer, Henk | 5.0 | M | 1523 | 2183 | +1.59 | 1 | 1 | 1 | 1 | 1 |
| 2 | van Swieten, Jeffrey | 4.0 | M | 1623 | 1655 | +0.18 | 1 | 1 | 0 | 1 | 1 |
| 3 | Veerman, Frans | 4.0 | M | 1436 | 1625 | +0.75 | 1 | 0 | 1 | 1 | 1 |
| 4 | Visch, Gerald | 3.5 | M | 1579 | 1489 | -0.41 | 0 | 1 | 1 | ½ | 1 |
| 5 | Looyen, Jan | 3.5 | M | 1444 | 1576 | +0.90 | 1 | 1 | ½ | 0 | 1 |
| 6 | Hamers, Peter | 3.5 | M | 1400 | 1619 | +1.16 | + | 1 | 1 | 0 | ½ |
| 7 | Arts, Jan | 3.0 | M | 1575 | 1489 | -0.53 | 1 | ½ | ½ | 1 | 0 |
| 8 | Sigmond, Bert | 3.0 | M | 1561 | 1401 | -0.93 | 0 | 1 | 1 | 0 | 1 |
| 9 | Smit, Tom | 3.0 | M | 1471 | 1411 | -0.36 | 0 | 1 | 1 | 1 | 0 |
| 10 | Sulejmani, Nedzat | 3.0 | M | 1441 | 1490 | +0.41 | 1 | 1 | 0 | 1 | 0 |
| 11 | Kooman, Ko | 3.0 | M | 1427 | 1488 | +0.32 | 1 | ½ | ½ | ½ | ½ |
| 12 | Mollahosseini, Kazem | 3.0 | M | 1337 | 1534 | +1.00 | 1 | 0 | 0 | 1 | 1 |
| 13 | Witmans, Wisse | 3.0 | M | 1264 | 1503 | +1.55 | 1 | 0 | 0 | 1 | 1 |
| 14 | Dorrestijn, Marco | 2.5 | M | 1524 | 1401 | -0.79 | 1 | 0 | 1 | ½ | 0 |
| 15 | van Netten, Franke | 2.5 | M | 1452 | 1399 | -0.34 | 1 | ½ | ½ | ½ | 0 |
| 16 | Schoemaker, Jan | 2.5 | M | 1437 | 1316 | -0.58 | 0 | 0 | ½ | 1 | 1 |
| 17 | Rijnbout, Bram | 2.5 | M | 1221 | 1383 | +1.04 | 0 | 1 | 0 | 1 | ½ |
| 18 | Alberts, Will | 2.5 | M | 0 | 1367 | 1367 | 1 | 0 | 0 | ½ | 1 |
| 19 | de Munnik, Herman | 2.0 | M | 1471 | 1261 | -1.38 | 0 | 1 | 1 | 0 | 0 |
| 20 | Menger, Remco | 2.0 | M | 1355 | 1176 | -0.93 | 0 | 1 | 1 | 0 | 0 |
| 21 | Lubbers, Rob | 2.0 | M | 1298 | 1200 | -0.55 | 0 | 0 | 1 | 0 | 1 |
| 22 | Laan, Frank | 2.0 | M | 1266 | 1257 | -0.10 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kuster, Edward | 2.0 | M | 1265 | 1271 | -0.02 | 1 | 0 | 0 | ½ | ½ |
| 24 | Hamers, Bram | 2.0 | M | 0 | 1166 | 1166 | 0 | + | 0 | 0 | 1 |
| 25 | Fischer, Jos | 1.5 | M | 1303 | 1333 | +0.16 | 1 | ½ | 0 | 0 | 0 |
| 26 | Vos, Roald | 1.5 | M | 1116 | 1138 | +0.04 | 0 | 0 | ½ | + | 0 |
| 27 | van Keulen, Kees | 1.0 | M | 1308 | 637 | -1.02 | 0 | 1 | 0 | 0 | 0 |
| 28 | Wilgenhof, G.J. | 1.0 | M | 1244 | 607 | -1.16 | 0 | 0 | 0 | 0 | + |
| 29 | Liscaljet, Tamara | 1.0 | M | 0 | 525 | 525 | 0 | 0 | + | 0 | 0 |
| 30 | Matser, Marco | 0.0 | M | 0 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 28-03-2015 at 16:36