Ranking after round 3

Rank Name Score M/F Rating TPR W-We 123
1 Hamer, Henk 3.0 M 1523 2148 +0.83 1 1 1
2 Hamers, Peter 3.0 M 1400 2374 +1.45 + 1 1
3 Looyen, Jan 2.5 M 1444 1626 +0.66 1 1 ½
4 van Swieten, Jeffrey 2.0 M 1623 1522 -0.35 1 1 0
5 Visch, Gerald 2.0 M 1579 1301 -0.66 0 1 1
6 Arts, Jan 2.0 M 1575 1518 -0.20 1 ½ ½
7 Sigmond, Bert 2.0 M 1561 1438 -0.42 0 1 1
8 Dorrestijn, Marco 2.0 M 1524 1459 -0.24 1 0 1
9 Smit, Tom 2.0 M 1471 1397 -0.27 0 1 1
10 de Munnik, Herman 2.0 M 1471 1375 -0.34 0 1 1
11 van Netten, Franke 2.0 M 1452 1450 +0.00 1 ½ ½
12 Sulejmani, Nedzat 2.0 M 1441 1426 +0.01 1 1 0
13 Veerman, Frans 2.0 M 1436 823 -0.26 1 0 1
14 Kooman, Ko 2.0 M 1427 1514 +0.23 1 ½ ½
15 Menger, Remco 2.0 M 1355 1370 +0.03 0 1 1
16 Fischer, Jos 1.5 M 1303 1512 +0.80 1 ½ 0
17 Mollahosseini, Kazem 1.0 M 1337 1429 +0.32 1 0 0
18 van Keulen, Kees 1.0 M 1308 723 -0.46 0 1 0
19 Lubbers, Rob 1.0 M 1298 1325 +0.06 0 0 1
20 Laan, Frank 1.0 M 1266 1288 +0.05 0 0 1
21 Kuster, Edward 1.0 M 1265 1278 +0.04 1 0 0
22 Witmans, Wisse 1.0 M 1264 1373 +0.37 1 0 0
23 Rijnbout, Bram 1.0 M 1221 1326 +0.37 0 1 0
24 Alberts, Will 1.0 M 0 1359 1359 1 0 0
25 Hamers, Bram 1.0 M 0 596 0 0 + 0
26 Liscaljet, Tamara 1.0 M 0 568 0 0 0 +
27 Schoemaker, Jan 0.5 M 1437 976 -1.15 0 0 ½
28 Vos, Roald 0.5 M 1116 1138 +0.04 0 0 ½
29 Wilgenhof, G.J. 0.0 M 1244 596 -0.91 0 0 0
30 Matser, Marco 0.0 M 0 0 0 - - -

Generated by Swiss Master for Windows on 28-03-2015 at 16:36