Ranking after round 2

Rank Name Score M/F Rating TPR W-We 12
1 van Swieten, Jeffrey 2.0 M 1623 2196 +0.43 1 1
2 Hamer, Henk 2.0 M 1523 2102 +0.44 1 1
3 Looyen, Jan 2.0 M 1444 2043 +0.48 1 1
4 Sulejmani, Nedzat 2.0 M 1441 1991 +0.40 1 1
5 Hamers, Peter 2.0 M 1400 2324 +0.67 + 1
6 Arts, Jan 1.5 M 1575 1561 -0.02 1 ½
7 van Netten, Franke 1.5 M 1452 1467 +0.03 1 ½
8 Kooman, Ko 1.5 M 1427 1575 +0.20 1 ½
9 Fischer, Jos 1.5 M 1303 1700 +1.02 1 ½
10 Visch, Gerald 1.0 M 1579 537 -0.80 0 1
11 Sigmond, Bert 1.0 M 1561 1301 -0.64 0 1
12 Dorrestijn, Marco 1.0 M 1524 1349 -0.46 1 0
13 Smit, Tom 1.0 M 1471 1255 -0.55 0 1
14 de Munnik, Herman 1.0 M 1471 1265 -0.53 0 1
15 Veerman, Frans 1.0 M 1436 823 -0.26 1 0
16 Menger, Remco 1.0 M 1355 1370 +0.03 0 1
17 Mollahosseini, Kazem 1.0 M 1337 1551 +0.54 1 0
18 van Keulen, Kees 1.0 M 1308 775 -0.18 0 1
19 Kuster, Edward 1.0 M 1265 1456 +0.49 1 0
20 Witmans, Wisse 1.0 M 1264 1458 +0.51 1 0
21 Rijnbout, Bram 1.0 M 1221 1441 +0.56 0 1
22 Alberts, Will 1.0 M 0 1508 0 1 0
23 Hamers, Bram 1.0 M 0 636 0 0 +
24 Schoemaker, Jan 0.0 M 1437 421 -0.78 0 0
25 Lubbers, Rob 0.0 M 1298 743 -0.39 0 0
26 Laan, Frank 0.0 M 1266 697 -0.42 0 0
27 Wilgenhof, G.J. 0.0 M 1244 662 -0.44 0 0
28 Vos, Roald 0.0 M 1116 598 -0.33 0 0
29 Liscaljet, Tamara 0.0 M 0 568 0 0 0
30 Matser, Marco 0.0 M 0 0 0 - -

Generated by Swiss Master for Windows on 28-03-2015 at 16:36