| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | van Swieten, Jeffrey | 1.0 | M | 1623 | 2155 | +0.17 | 1 |
| 2 | Arts, Jan | 1.0 | M | 1575 | 2108 | +0.18 | 1 |
| 3 | Dorrestijn, Marco | 1.0 | M | 1524 | 2098 | +0.21 | 1 |
| 4 | Hamer, Henk | 1.0 | M | 1523 | 2066 | +0.18 | 1 |
| 5 | van Netten, Franke | 1.0 | M | 1452 | 2044 | +0.23 | 1 |
| 6 | Looyen, Jan | 1.0 | M | 1444 | 2021 | +0.22 | 1 |
| 7 | Sulejmani, Nedzat | 1.0 | M | 1441 | 1916 | +0.13 | 1 |
| 8 | Veerman, Frans | 1.0 | M | 1436 | 0 | +0.00 | 1 |
| 9 | Kooman, Ko | 1.0 | M | 1427 | 0 | +0.00 | 1 |
| 10 | Hamers, Peter | 1.0 | M | 1400 | 0 | +0.00 | + |
| 11 | Mollahosseini, Kazem | 1.0 | M | 1337 | 2379 | +0.80 | 1 |
| 12 | Fischer, Jos | 1.0 | M | 1303 | 2361 | +0.82 | 1 |
| 13 | Kuster, Edward | 1.0 | M | 1265 | 2271 | +0.76 | 1 |
| 14 | Witmans, Wisse | 1.0 | M | 1264 | 2271 | +0.77 | 1 |
| 15 | Alberts, Will | 1.0 | M | 0 | 2237 | 0 | 1 |
| 16 | Visch, Gerald | 0.0 | M | 1579 | 537 | -0.80 | 0 |
| 17 | Sigmond, Bert | 0.0 | M | 1561 | 503 | -0.82 | 0 |
| 18 | Smit, Tom | 0.0 | M | 1471 | 465 | -0.76 | 0 |
| 19 | de Munnik, Herman | 0.0 | M | 1471 | 464 | -0.77 | 0 |
| 20 | Schoemaker, Jan | 0.0 | M | 1437 | 0 | +0.00 | 0 |
| 21 | Menger, Remco | 0.0 | M | 1355 | 823 | -0.17 | 0 |
| 22 | van Keulen, Kees | 0.0 | M | 1308 | 775 | -0.18 | 0 |
| 23 | Lubbers, Rob | 0.0 | M | 1298 | 724 | -0.21 | 0 |
| 24 | Laan, Frank | 0.0 | M | 1266 | 723 | -0.18 | 0 |
| 25 | Wilgenhof, G.J. | 0.0 | M | 1244 | 652 | -0.23 | 0 |
| 26 | Rijnbout, Bram | 0.0 | M | 1221 | 644 | -0.22 | 0 |
| 27 | Vos, Roald | 0.0 | M | 1116 | 641 | -0.13 | 0 |
| 28 | Hamers, Bram | 0.0 | M | 0 | 636 | 0 | 0 |
| 29 | Liscaljet, Tamara | 0.0 | M | 0 | 627 | 0 | 0 |
| 30 | Matser, Marco | 0.0 | M | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 28-03-2015 at 16:36