Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geboers, Jimmy | 1817 | x | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||
2 | Boom, Harold | 1782 | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||
3 | Preuter, Carlos | 1636 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
4 | Paans, Johnny | 1757 | 1 | ½ | x | 0 | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||||||
5 | Habibi, Hamoen | 1765 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
6 | Braun, Steven | 1764 | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||
7 | Hogerhorst, Tony | 1834 | 0 | 0 | 0 | 1 | x | 1 | 1 | 4.0 | |||||||||||||||||
8 | Berendsen, David | 1674 | 1 | ½ | x | 1 | ½ | 0 | 0 | 1 | 4.0 | ||||||||||||||||
9 | Zahmat, Babak | 1706 | 0 | 0 | 0 | 1 | x | 1 | 1 | 4.0 | |||||||||||||||||
10 | Peeters, Joep | 1778 | ½ | 0 | 0 | x | ½ | 1 | 1 | 4.0 | |||||||||||||||||
11 | Boonstra, Jacques | 1832 | 0 | ½ | 0 | ½ | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||
12 | Robinson, Roland | 1773 | 0 | 0 | 1 | x | 1 | 1 | 0 | 4.0 | |||||||||||||||||
13 | Molewijk, Tom | 1725 | 0 | 0 | 0 | 1 | x | ½ | 1 | 3.5 | |||||||||||||||||
14 | Thuijls, Hans | 1656 | 0 | 0 | 0 | x | 1 | 3.5 | |||||||||||||||||||
15 | Kooij, Bob | 1603 | 0 | ½ | x | ½ | 0 | ½ | 3.5 | ||||||||||||||||||
16 | Visser, Johan | 1776 | 0 | x | 0 | 0 | 1 | ½ | 3.5 | ||||||||||||||||||
17 | Schoenmakers, Nico | 1766 | 0 | 0 | 0 | ½ | 1 | x | ½ | 1 | 3.0 | ||||||||||||||||
18 | Reiding, Jacko | 1642 | 0 | 0 | 0 | 0 | 1 | x | 1 | 3.0 | |||||||||||||||||
19 | van Delft, Karel | 1708 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | ||||||||||||||||
20 | van Steenoven, Luuk | 1287 | 0 | 0 | 1 | 0 | 1 | x | 0 | 3.0 | |||||||||||||||||
21 | Wilgenhof, Olav | 1710 | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 3.0 | ||||||||||||||||
22 | Kusters, Hub | 1583 | 0 | 0 | 0 | x | 2.5 | ||||||||||||||||||||
23 | de Mol, Piet | 1817 | 0 | 0 | 0 | 1 | x | ½ | 2.5 | ||||||||||||||||||
24 | Eder, Horst | 1571 | 0 | 0 | ½ | 0 | ½ | x | 2.0 |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35