Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geboers, Jimmy | 6.0 | M | 1817 | 2053 | +1.80 | 32.0 | 27.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | Boom, Harold | 5.5 | M | 1782 | 1905 | +1.11 | 29.5 | 21.0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
3 | Preuter, Carlos | 5.0 | M | 1636 | 1935 | +2.83 | 31.0 | 19.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Paans, Johnny | 5.0 | M | 1757 | 1896 | +1.33 | 28.5 | 19.75 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
5 | Habibi, Hamoen | 5.0 | M | 1765 | 1869 | +0.99 | 26.5 | 16.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
6 | Braun, Steven | 4.5 | M | 1764 | 1787 | +0.25 | 26.0 | 15.0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
7 | Hogerhorst, Tony | 4.0 | M | 1834 | 1801 | -0.28 | 31.0 | 14.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
8 | Berendsen, David | 4.0 | M | 1674 | 1814 | +1.35 | 28.0 | 16.25 | 1 | 1 | ½ | 0 | ½ | 0 | 1 |
9 | Zahmat, Babak | 4.0 | M | 1706 | 1755 | +0.49 | 28.0 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
10 | Peeters, Joep | 4.0 | M | 1778 | 1739 | -0.22 | 26.0 | 12.5 | 1 | 0 | 1 | ½ | ½ | 1 | 0 |
11 | Boonstra, Jacques | 4.0 | M | 1832 | 1772 | -0.55 | 25.0 | 13.0 | 1 | 1 | ½ | 0 | ½ | 0 | 1 |
12 | Robinson, Roland | 4.0 | M | 1773 | 1670 | -0.82 | 25.0 | 12.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
13 | Molewijk, Tom | 3.5 | M | 1725 | 1697 | -0.26 | 27.0 | 10.25 | 1 | 0 | 1 | 1 | 0 | 0 | ½ |
14 | Thuijls, Hans | 3.5 | M | 1656 | 1712 | +0.54 | 24.0 | 8.25 | 0 | 1 | 0 | 0 | ½ | 1 | 1 |
15 | Kooij, Bob | 3.5 | M | 1603 | 1713 | +1.05 | 20.0 | 8.25 | ½ | 1 | 0 | ½ | 0 | 1 | ½ |
16 | Visser, Johan | 3.5 | M | 1776 | 1610 | -1.41 | 18.0 | 7.5 | 0 | 0 | 1 | ½ | 0 | 1 | 1 |
17 | Schoenmakers, Nico | 3.0 | M | 1766 | 1676 | -0.88 | 26.0 | 9.25 | ½ | 1 | 0 | 0 | 1 | 0 | ½ |
18 | Reiding, Jacko | 3.0 | M | 1642 | 1723 | +0.73 | 25.0 | 8.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
19 | van Delft, Karel | 3.0 | M | 1708 | 1605 | -0.88 | 24.5 | 8.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
20 | van Steenoven, Luuk | 3.0 | M | 1287 | 1633 | +2.42 | 24.5 | 8.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Wilgenhof, Olav | 3.0 | M | 1710 | 1616 | -0.78 | 23.0 | 8.25 | 1 | 0 | 0 | ½ | 0 | 1 | ½ |
22 | Kusters, Hub | 2.5 | M | 1583 | 1584 | -0.04 | 19.5 | 4.0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 |
23 | de Mol, Piet | 2.5 | M | 1817 | 1579 | -2.27 | 17.5 | 5.75 | ½ | 0 | ½ | 0 | 1 | 0 | ½ |
24 | Eder, Horst | 2.0 | M | 1571 | 1575 | -0.02 | 21.5 | 4.75 | 0 | ½ | ½ | ½ | 0 | 0 | ½ |
25 | Vermeer, Jan | 2.0 | M | 1708 | 1539 | -1.60 | 21.0 | 4.75 | 0 | ½ | 0 | 0 | 1 | 0 | ½ |
26 | Kuggeleijn, Frans | 2.0 | M | 1650 | 1499 | -1.44 | 20.5 | 3.5 | 0 | 0 | ½ | ½ | 1 | 0 | 0 |
27 | Naber, Quirine | 1.5 | M | 1550 | 1449 | -0.79 | 20.5 | 3.5 | 0 | 0 | ½ | ½ | ½ | 0 | 0 |
28 | Koeweiden, Theo | 1.5 | M | 1659 | 1350 | -2.65 | 17.0 | 3.0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35