Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geboers, Jimmy | 5.0 | M | 1817 | 2002 | +1.28 | 24.5 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | Boom, Harold | 5.0 | M | 1782 | 1934 | +1.14 | 21.5 | 16.5 | 1 | 1 | 1 | 0 | 1 | 1 |
3 | Paans, Johnny | 4.5 | M | 1757 | 1923 | +1.30 | 20.0 | 14.0 | 1 | 0 | 1 | ½ | 1 | 1 |
4 | Preuter, Carlos | 4.0 | M | 1636 | 1914 | +2.23 | 24.0 | 14.0 | 1 | 1 | 0 | 1 | 1 | 0 |
5 | Hogerhorst, Tony | 4.0 | M | 1834 | 1865 | +0.24 | 21.0 | 12.0 | 1 | 1 | 0 | 1 | 0 | 1 |
6 | Habibi, Hamoen | 4.0 | M | 1765 | 1825 | +0.47 | 19.0 | 11.0 | 0 | 1 | 1 | 1 | 0 | 1 |
7 | Zahmat, Babak | 4.0 | M | 1706 | 1842 | +1.09 | 18.5 | 9.5 | 0 | 1 | 1 | 0 | 1 | 1 |
8 | Peeters, Joep | 4.0 | M | 1778 | 1801 | +0.30 | 18.0 | 11.25 | 1 | 0 | 1 | ½ | ½ | 1 |
9 | Robinson, Roland | 4.0 | M | 1773 | 1721 | -0.31 | 18.0 | 11.0 | 0 | 1 | 1 | 0 | 1 | 1 |
10 | Braun, Steven | 3.5 | M | 1764 | 1727 | -0.26 | 17.5 | 8.0 | 1 | 0 | 0 | 1 | ½ | 1 |
11 | Berendsen, David | 3.0 | M | 1674 | 1773 | +0.80 | 21.5 | 11.25 | 1 | 1 | ½ | 0 | ½ | 0 |
12 | Molewijk, Tom | 3.0 | M | 1725 | 1712 | -0.09 | 21.0 | 7.5 | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Boonstra, Jacques | 3.0 | M | 1832 | 1735 | -0.80 | 20.5 | 9.0 | 1 | 1 | ½ | 0 | ½ | 0 |
14 | van Steenoven, Luuk | 3.0 | M | 1287 | 1682 | +2.50 | 19.5 | 8.0 | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Reiding, Jacko | 3.0 | M | 1642 | 1764 | +0.98 | 18.0 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 |
16 | van Delft, Karel | 3.0 | M | 1708 | 1651 | -0.33 | 16.5 | 6.5 | 0 | 0 | 1 | 1 | 1 | 0 |
17 | Kooij, Bob | 3.0 | M | 1603 | 1711 | +0.88 | 15.0 | 5.5 | ½ | 1 | 0 | ½ | 0 | 1 |
18 | Schoenmakers, Nico | 2.5 | M | 1766 | 1672 | -0.80 | 19.0 | 6.0 | ½ | 1 | 0 | 0 | 1 | 0 |
19 | Thuijls, Hans | 2.5 | M | 1656 | 1666 | +0.05 | 18.5 | 4.75 | 0 | 1 | 0 | 0 | ½ | 1 |
20 | Wilgenhof, Olav | 2.5 | M | 1710 | 1593 | -0.86 | 16.5 | 6.0 | 1 | 0 | 0 | ½ | 0 | 1 |
21 | Visser, Johan | 2.5 | M | 1776 | 1592 | -1.49 | 12.5 | 3.75 | 0 | 0 | 1 | ½ | 0 | 1 |
22 | Kuggeleijn, Frans | 2.0 | M | 1650 | 1533 | -0.95 | 15.0 | 2.5 | 0 | 0 | ½ | ½ | 1 | 0 |
23 | de Mol, Piet | 2.0 | M | 1817 | 1551 | -2.12 | 13.5 | 3.75 | ½ | 0 | ½ | 0 | 1 | 0 |
24 | Eder, Horst | 1.5 | M | 1571 | 1553 | -0.14 | 17.0 | 3.0 | 0 | ½ | ½ | ½ | 0 | 0 |
25 | Naber, Quirine | 1.5 | M | 1550 | 1502 | -0.34 | 15.0 | 2.75 | 0 | 0 | ½ | ½ | ½ | 0 |
26 | Vermeer, Jan | 1.5 | M | 1708 | 1484 | -1.75 | 15.0 | 2.25 | 0 | ½ | 0 | 0 | 1 | 0 |
27 | Kusters, Hub | 1.5 | M | 1583 | 1516 | -0.49 | 15.0 | 2.0 | 0 | 0 | 0 | ½ | 0 | 1 |
28 | Koeweiden, Theo | 1.0 | M | 1659 | 1309 | -2.53 | 13.0 | 1.75 | ½ | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35