Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geboers, Jimmy | 5.0 | M | 1817 | 2523 | +1.86 | 17.0 | 17.0 | 1 | 1 | 1 | 1 | 1 |
2 | Preuter, Carlos | 4.0 | M | 1636 | 2031 | +2.53 | 16.0 | 11.0 | 1 | 1 | 0 | 1 | 1 |
3 | Boom, Harold | 4.0 | M | 1782 | 1906 | +0.84 | 14.5 | 9.5 | 1 | 1 | 1 | 0 | 1 |
4 | Paans, Johnny | 3.5 | M | 1757 | 1862 | +0.72 | 12.0 | 7.5 | 1 | 0 | 1 | ½ | 1 |
5 | Hogerhorst, Tony | 3.0 | M | 1834 | 1815 | -0.11 | 16.0 | 8.0 | 1 | 1 | 0 | 1 | 0 |
6 | Molewijk, Tom | 3.0 | M | 1725 | 1760 | +0.26 | 15.0 | 6.5 | 1 | 0 | 1 | 1 | 0 |
7 | Berendsen, David | 3.0 | M | 1674 | 1845 | +1.16 | 14.5 | 8.75 | 1 | 1 | ½ | 0 | ½ |
8 | Peeters, Joep | 3.0 | M | 1778 | 1808 | +0.22 | 14.0 | 7.75 | 1 | 0 | 1 | ½ | ½ |
9 | Boonstra, Jacques | 3.0 | M | 1832 | 1813 | -0.13 | 13.5 | 7.5 | 1 | 1 | ½ | 0 | ½ |
10 | Zahmat, Babak | 3.0 | M | 1706 | 1765 | +0.42 | 13.5 | 5.5 | 0 | 1 | 1 | 0 | 1 |
11 | Robinson, Roland | 3.0 | M | 1773 | 1653 | -0.67 | 13.0 | 6.0 | 0 | 1 | 1 | 0 | 1 |
12 | Habibi, Hamoen | 3.0 | M | 1765 | 1770 | +0.05 | 13.0 | 5.0 | 0 | 1 | 1 | 1 | 0 |
13 | van Steenoven, Luuk | 3.0 | M | 1287 | 1753 | +2.58 | 12.5 | 7.0 | 0 | 1 | 1 | 1 | 0 |
14 | van Delft, Karel | 3.0 | M | 1708 | 1701 | +0.09 | 10.5 | 4.5 | 0 | 0 | 1 | 1 | 1 |
15 | Schoenmakers, Nico | 2.5 | M | 1766 | 1722 | -0.30 | 12.5 | 4.5 | ½ | 1 | 0 | 0 | 1 |
16 | Braun, Steven | 2.5 | M | 1764 | 1651 | -0.76 | 12.0 | 3.5 | 1 | 0 | 0 | 1 | ½ |
17 | Reiding, Jacko | 2.0 | M | 1642 | 1681 | +0.25 | 13.0 | 3.0 | 1 | 0 | 0 | 1 | 0 |
18 | Kooij, Bob | 2.0 | M | 1603 | 1651 | +0.31 | 11.0 | 3.0 | ½ | 1 | 0 | ½ | 0 |
19 | de Mol, Piet | 2.0 | M | 1817 | 1611 | -1.39 | 9.5 | 2.75 | ½ | 0 | ½ | 0 | 1 |
20 | Kuggeleijn, Frans | 2.0 | M | 1650 | 1597 | -0.38 | 9.0 | 2.0 | 0 | 0 | ½ | ½ | 1 |
21 | Wilgenhof, Olav | 1.5 | M | 1710 | 1516 | -1.17 | 13.0 | 4.0 | 1 | 0 | 0 | ½ | 0 |
22 | Thuijls, Hans | 1.5 | M | 1656 | 1577 | -0.52 | 13.0 | 2.25 | 0 | 1 | 0 | 0 | ½ |
23 | Eder, Horst | 1.5 | M | 1571 | 1604 | +0.17 | 11.5 | 2.5 | 0 | ½ | ½ | ½ | 0 |
24 | Naber, Quirine | 1.5 | M | 1550 | 1530 | -0.13 | 10.5 | 2.25 | 0 | 0 | ½ | ½ | ½ |
25 | Visser, Johan | 1.5 | M | 1776 | 1520 | -1.70 | 9.0 | 2.25 | 0 | 0 | 1 | ½ | 0 |
26 | Vermeer, Jan | 1.5 | M | 1708 | 1532 | -1.18 | 8.5 | 1.25 | 0 | ½ | 0 | 0 | 1 |
27 | Koeweiden, Theo | 1.0 | M | 1659 | 1341 | -1.93 | 10.5 | 1.75 | ½ | 0 | 0 | ½ | 0 |
28 | Kusters, Hub | 0.5 | M | 1583 | 1353 | -1.09 | 12.0 | 1.0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35