Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geboers, Jimmy | 4.0 | M | 1817 | 2512 | +1.43 | 11.0 | 11.0 | 1 | 1 | 1 | 1 |
2 | Boom, Harold | 3.0 | M | 1782 | 1930 | +0.76 | 10.0 | 6.0 | 1 | 1 | 1 | 0 |
3 | Molewijk, Tom | 3.0 | M | 1725 | 1864 | +0.72 | 9.5 | 5.5 | 1 | 0 | 1 | 1 |
4 | Preuter, Carlos | 3.0 | M | 1636 | 1973 | +1.77 | 9.5 | 5.5 | 1 | 1 | 0 | 1 |
5 | Hogerhorst, Tony | 3.0 | M | 1834 | 1963 | +0.65 | 8.5 | 5.5 | 1 | 1 | 0 | 1 |
6 | van Steenoven, Luuk | 3.0 | M | 1287 | 1873 | +2.66 | 6.5 | 5.0 | 0 | 1 | 1 | 1 |
7 | Habibi, Hamoen | 3.0 | M | 1765 | 1861 | +0.48 | 6.5 | 4.0 | 0 | 1 | 1 | 1 |
8 | Berendsen, David | 2.5 | M | 1674 | 1870 | +1.04 | 11.0 | 6.75 | 1 | 1 | ½ | 0 |
9 | Boonstra, Jacques | 2.5 | M | 1832 | 1827 | -0.05 | 9.0 | 4.75 | 1 | 1 | ½ | 0 |
10 | Paans, Johnny | 2.5 | M | 1757 | 1805 | +0.26 | 8.0 | 3.75 | 1 | 0 | 1 | ½ |
11 | Peeters, Joep | 2.5 | M | 1778 | 1807 | +0.14 | 7.5 | 3.75 | 1 | 0 | 1 | ½ |
12 | Zahmat, Babak | 2.0 | M | 1706 | 1724 | +0.10 | 10.0 | 3.0 | 0 | 1 | 1 | 0 |
13 | Robinson, Roland | 2.0 | M | 1773 | 1566 | -0.99 | 9.0 | 3.0 | 0 | 1 | 1 | 0 |
14 | Reiding, Jacko | 2.0 | M | 1642 | 1748 | +0.57 | 8.0 | 2.0 | 1 | 0 | 0 | 1 |
15 | van Delft, Karel | 2.0 | M | 1708 | 1635 | -0.27 | 7.0 | 1.5 | 0 | 0 | 1 | 1 |
16 | Braun, Steven | 2.0 | M | 1764 | 1645 | -0.64 | 6.5 | 1.5 | 1 | 0 | 0 | 1 |
17 | Kooij, Bob | 2.0 | M | 1603 | 1727 | +0.67 | 6.0 | 2.5 | ½ | 1 | 0 | ½ |
18 | Wilgenhof, Olav | 1.5 | M | 1710 | 1541 | -0.82 | 10.5 | 4.0 | 1 | 0 | 0 | ½ |
19 | Schoenmakers, Nico | 1.5 | M | 1766 | 1622 | -0.81 | 8.5 | 2.0 | ½ | 1 | 0 | 0 |
20 | Eder, Horst | 1.5 | M | 1571 | 1678 | +0.49 | 5.5 | 1.5 | 0 | ½ | ½ | ½ |
21 | Visser, Johan | 1.5 | M | 1776 | 1557 | -1.19 | 5.0 | 1.25 | 0 | 0 | 1 | ½ |
22 | Thuijls, Hans | 1.0 | M | 1656 | 1577 | -0.38 | 9.0 | 1.5 | 0 | 1 | 0 | 0 |
23 | Koeweiden, Theo | 1.0 | M | 1659 | 1371 | -1.42 | 7.0 | 1.0 | ½ | 0 | 0 | ½ |
24 | Naber, Quirine | 1.0 | M | 1550 | 1492 | -0.27 | 7.0 | 1.0 | 0 | 0 | ½ | ½ |
25 | de Mol, Piet | 1.0 | M | 1817 | 1483 | -1.74 | 6.0 | 1.25 | ½ | 0 | ½ | 0 |
26 | Kuggeleijn, Frans | 1.0 | M | 1650 | 1478 | -0.89 | 6.0 | 0.75 | 0 | 0 | ½ | ½ |
27 | Vermeer, Jan | 0.5 | M | 1708 | 1384 | -1.51 | 8.0 | 0.75 | 0 | ½ | 0 | 0 |
28 | Kusters, Hub | 0.5 | M | 1583 | 1400 | -0.76 | 8.0 | 0.5 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35