Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geboers, Jimmy | 3.0 | M | 1817 | 2489 | +0.98 | 6.0 | 6.0 | 1 | 1 | 1 |
2 | Boom, Harold | 3.0 | M | 1782 | 2511 | +1.21 | 4.0 | 4.0 | 1 | 1 | 1 |
3 | Berendsen, David | 2.5 | M | 1674 | 2065 | +1.47 | 6.5 | 5.25 | 1 | 1 | ½ |
4 | Boonstra, Jacques | 2.5 | M | 1832 | 1970 | +0.45 | 4.5 | 3.25 | 1 | 1 | ½ |
5 | Preuter, Carlos | 2.0 | M | 1636 | 1910 | +1.09 | 6.0 | 3.0 | 1 | 1 | 0 |
6 | Hogerhorst, Tony | 2.0 | M | 1834 | 1874 | +0.15 | 5.5 | 2.5 | 1 | 1 | 0 |
7 | Peeters, Joep | 2.0 | M | 1778 | 1822 | +0.17 | 4.5 | 2.0 | 1 | 0 | 1 |
8 | Molewijk, Tom | 2.0 | M | 1725 | 1795 | +0.29 | 4.5 | 1.5 | 1 | 0 | 1 |
9 | Zahmat, Babak | 2.0 | M | 1706 | 1835 | +0.52 | 4.5 | 1.5 | 0 | 1 | 1 |
10 | Robinson, Roland | 2.0 | M | 1773 | 1755 | -0.07 | 4.0 | 2.0 | 0 | 1 | 1 |
11 | Paans, Johnny | 2.0 | M | 1757 | 1812 | +0.23 | 4.0 | 2.0 | 1 | 0 | 1 |
12 | Habibi, Hamoen | 2.0 | M | 1765 | 1781 | +0.06 | 3.5 | 1.0 | 0 | 1 | 1 |
13 | van Steenoven, Luuk | 2.0 | M | 1287 | 1803 | +1.74 | 2.5 | 1.5 | 0 | 1 | 1 |
14 | Schoenmakers, Nico | 1.5 | M | 1766 | 1733 | -0.13 | 4.5 | 1.75 | ½ | 1 | 0 |
15 | Kooij, Bob | 1.5 | M | 1603 | 1733 | +0.52 | 4.0 | 1.25 | ½ | 1 | 0 |
16 | Wilgenhof, Olav | 1.0 | M | 1710 | 1511 | -0.67 | 6.5 | 2.0 | 1 | 0 | 0 |
17 | Thuijls, Hans | 1.0 | M | 1656 | 1647 | -0.03 | 6.0 | 1.0 | 0 | 1 | 0 |
18 | Reiding, Jacko | 1.0 | M | 1642 | 1636 | -0.02 | 6.0 | 1.0 | 1 | 0 | 0 |
19 | van Delft, Karel | 1.0 | M | 1708 | 1449 | -0.92 | 4.5 | 0.0 | 0 | 0 | 1 |
20 | Braun, Steven | 1.0 | M | 1764 | 1517 | -0.99 | 4.0 | 0.0 | 1 | 0 | 0 |
21 | Eder, Horst | 1.0 | M | 1571 | 1636 | +0.23 | 3.5 | 0.75 | 0 | ½ | ½ |
22 | de Mol, Piet | 1.0 | M | 1817 | 1540 | -1.09 | 3.0 | 0.75 | ½ | 0 | ½ |
23 | Visser, Johan | 1.0 | M | 1776 | 1544 | -0.93 | 2.5 | 0.5 | 0 | 0 | 1 |
24 | Koeweiden, Theo | 0.5 | M | 1659 | 1296 | -1.27 | 4.5 | 0.5 | ½ | 0 | 0 |
25 | Kuggeleijn, Frans | 0.5 | M | 1650 | 1427 | -0.80 | 4.5 | 0.25 | 0 | 0 | ½ |
26 | Naber, Quirine | 0.5 | M | 1550 | 1421 | -0.42 | 4.5 | 0.25 | 0 | 0 | ½ |
27 | Vermeer, Jan | 0.5 | M | 1708 | 1454 | -0.92 | 4.0 | 0.5 | 0 | ½ | 0 |
28 | Kusters, Hub | 0.0 | M | 1583 | 946 | -0.85 | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35