| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geboers, Jimmy | 2.0 | M | 1817 | 2516 | +0.72 | 2.0 | 2.0 | 1 | 1 |
| 2 | Boom, Harold | 2.0 | M | 1782 | 2449 | +0.64 | 2.0 | 2.0 | 1 | 1 |
| 3 | Berendsen, David | 2.0 | M | 1674 | 2572 | +1.26 | 2.0 | 2.0 | 1 | 1 |
| 4 | Preuter, Carlos | 2.0 | M | 1636 | 2569 | +1.35 | 2.0 | 2.0 | 1 | 1 |
| 5 | Hogerhorst, Tony | 2.0 | M | 1834 | 2533 | +0.72 | 1.5 | 1.5 | 1 | 1 |
| 6 | Boonstra, Jacques | 2.0 | M | 1832 | 2509 | +0.66 | 1.0 | 1.0 | 1 | 1 |
| 7 | Schoenmakers, Nico | 1.5 | M | 1766 | 1903 | +0.35 | 2.0 | 1.25 | ½ | 1 |
| 8 | Kooij, Bob | 1.5 | M | 1603 | 1906 | +0.80 | 2.0 | 1.25 | ½ | 1 |
| 9 | Wilgenhof, Olav | 1.0 | M | 1710 | 1571 | -0.25 | 3.0 | 1.0 | 1 | 0 |
| 10 | Paans, Johnny | 1.0 | M | 1757 | 1703 | -0.13 | 2.5 | 0.5 | 1 | 0 |
| 11 | Peeters, Joep | 1.0 | M | 1778 | 1662 | -0.31 | 2.0 | 0.0 | 1 | 0 |
| 12 | Robinson, Roland | 1.0 | M | 1773 | 1643 | -0.35 | 2.0 | 0.0 | 0 | 1 |
| 13 | Habibi, Hamoen | 1.0 | M | 1765 | 1629 | -0.36 | 2.0 | 0.0 | 0 | 1 |
| 14 | Braun, Steven | 1.0 | M | 1764 | 1610 | -0.41 | 2.0 | 0.0 | 1 | 0 |
| 15 | Molewijk, Tom | 1.0 | M | 1725 | 1684 | -0.10 | 2.0 | 0.0 | 1 | 0 |
| 16 | Zahmat, Babak | 1.0 | M | 1706 | 1684 | -0.06 | 2.0 | 0.0 | 0 | 1 |
| 17 | Thuijls, Hans | 1.0 | M | 1656 | 1779 | +0.33 | 2.0 | 0.0 | 0 | 1 |
| 18 | Reiding, Jacko | 1.0 | M | 1642 | 1779 | +0.37 | 2.0 | 0.0 | 1 | 0 |
| 19 | van Steenoven, Luuk | 1.0 | M | 1287 | 1687 | +0.84 | 1.0 | 0.0 | 0 | 1 |
| 20 | Vermeer, Jan | 0.5 | M | 1708 | 1510 | -0.51 | 2.5 | 0.25 | 0 | ½ |
| 21 | de Mol, Piet | 0.5 | M | 1817 | 1520 | -0.78 | 2.0 | 0.25 | ½ | 0 |
| 22 | Koeweiden, Theo | 0.5 | M | 1659 | 1517 | -0.37 | 2.0 | 0.25 | ½ | 0 |
| 23 | Eder, Horst | 0.5 | M | 1571 | 1540 | -0.08 | 1.5 | 0.25 | 0 | ½ |
| 24 | van Delft, Karel | 0.0 | M | 1708 | 770 | -1.25 | 3.0 | 0.0 | 0 | 0 |
| 25 | Visser, Johan | 0.0 | M | 1776 | 849 | -1.34 | 2.0 | 0.0 | 0 | 0 |
| 26 | Kuggeleijn, Frans | 0.0 | M | 1650 | 976 | -0.66 | 2.0 | 0.0 | 0 | 0 |
| 27 | Kusters, Hub | 0.0 | M | 1583 | 965 | -0.52 | 2.0 | 0.0 | 0 | 0 |
| 28 | Naber, Quirine | 0.0 | M | 1550 | 916 | -0.56 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35