Pairings round 2 (Saturday, 28 March 2015)

Table White Score Rating Black Score Rating Result
21 Paans, Johnny 1.0 1757 Hogerhorst, Tony 1.0 1834 0-1
22 Boonstra, Jacques 1.0 1832 Wilgenhof, Olav 1.0 1710 1-0
23 Molewijk, Tom 1.0 1725 Geboers, Jimmy 1.0 1817 0-1
24 Reiding, Jacko 1.0 1642 Boom, Harold 1.0 1782 0-1
25 Peeters, Joep 1.0 1778 Berendsen, David 1.0 1674 0-1
26 Braun, Steven 1.0 1764 Preuter, Carlos 1.0 1636 0-1
27 de Mol, Piet 0.5 1817 Schoenmakers, Nico 0.5 1766 0-1
28 Kooij, Bob 0.5 1603 Koeweiden, Theo 0.5 1659 1-0
29 Thuijls, Hans 0.0 1656 Visser, Johan 0.0 1776 1-0
30 Robinson, Roland 0.0 1773 Kuggeleijn, Frans 0.0 1650 1-0
31 Habibi, Hamoen 0.0 1765 Kusters, Hub 0.0 1583 1-0
32 Vermeer, Jan 0.0 1708 Eder, Horst 0.0 1571 ½-½
33 van Steenoven, Luuk 0.0 1287 van Delft, Karel 0.0 1708 1-0
34 Zahmat, Babak 0.0 1706 Naber, Quirine 0.0 1550 1-0

Generated by Swiss Master for Windows on 28-03-2015 at 16:35