Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Hogerhorst, Tony | 1.0 | M | 1834 | 2508 | +0.33 | 0.0 | 0.0 | 1 |
2 | Boonstra, Jacques | 1.0 | M | 1832 | 2508 | +0.33 | 0.0 | 0.0 | 1 |
3 | Geboers, Jimmy | 1.0 | M | 1817 | 2506 | +0.35 | 0.0 | 0.0 | 1 |
4 | Boom, Harold | 1.0 | M | 1782 | 2456 | +0.33 | 0.0 | 0.0 | 1 |
5 | Peeters, Joep | 1.0 | M | 1778 | 2450 | +0.33 | 0.0 | 0.0 | 1 |
6 | Braun, Steven | 1.0 | M | 1764 | 2383 | +0.26 | 0.0 | 0.0 | 1 |
7 | Paans, Johnny | 1.0 | M | 1757 | 2371 | +0.26 | 0.0 | 0.0 | 1 |
8 | Molewijk, Tom | 1.0 | M | 1725 | 2350 | +0.27 | 0.0 | 0.0 | 1 |
9 | Wilgenhof, Olav | 1.0 | M | 1710 | 2110 | +0.08 | 0.0 | 0.0 | 1 |
10 | Berendsen, David | 1.0 | M | 1674 | 2565 | +0.62 | 0.0 | 0.0 | 1 |
11 | Reiding, Jacko | 1.0 | M | 1642 | 2576 | +0.68 | 0.0 | 0.0 | 1 |
12 | Preuter, Carlos | 1.0 | M | 1636 | 2573 | +0.68 | 0.0 | 0.0 | 1 |
13 | de Mol, Piet | 0.5 | M | 1817 | 1659 | -0.21 | 0.5 | 0.25 | ½ |
14 | Schoenmakers, Nico | 0.5 | M | 1766 | 1603 | -0.22 | 0.5 | 0.25 | ½ |
15 | Koeweiden, Theo | 0.5 | M | 1659 | 1817 | +0.21 | 0.5 | 0.25 | ½ |
16 | Kooij, Bob | 0.5 | M | 1603 | 1766 | +0.22 | 0.5 | 0.25 | ½ |
17 | Visser, Johan | 0.0 | M | 1776 | 842 | -0.68 | 1.0 | 0.0 | 0 |
18 | Robinson, Roland | 0.0 | M | 1773 | 836 | -0.68 | 1.0 | 0.0 | 0 |
19 | Habibi, Hamoen | 0.0 | M | 1765 | 874 | -0.62 | 1.0 | 0.0 | 0 |
20 | Vermeer, Jan | 0.0 | M | 1708 | 1034 | -0.33 | 1.0 | 0.0 | 0 |
21 | van Delft, Karel | 0.0 | M | 1708 | 1032 | -0.33 | 1.0 | 0.0 | 0 |
22 | Zahmat, Babak | 0.0 | M | 1706 | 1017 | -0.35 | 1.0 | 0.0 | 0 |
23 | Thuijls, Hans | 0.0 | M | 1656 | 982 | -0.33 | 1.0 | 0.0 | 0 |
24 | Kuggeleijn, Frans | 0.0 | M | 1650 | 978 | -0.33 | 1.0 | 0.0 | 0 |
25 | Kusters, Hub | 0.0 | M | 1583 | 964 | -0.26 | 1.0 | 0.0 | 0 |
26 | Eder, Horst | 0.0 | M | 1571 | 957 | -0.26 | 1.0 | 0.0 | 0 |
27 | Naber, Quirine | 0.0 | M | 1550 | 925 | -0.27 | 1.0 | 0.0 | 0 |
28 | van Steenoven, Luuk | 0.0 | M | 1287 | 887 | -0.08 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 28-03-2015 at 16:35