Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1 Hamer, Henk 2.0 NED M 1648 2282 +0.58 1 1
2 Pruijssers, Karin 2.0 NED M 1593 2135 +0.42 1 1
3 Mercan, Oscar 2.0 NED M 1570 1970 +0.08 1 1
4 Naber, Quirine w 2.0 NED F 1495 2398 +0.64 1 1
5 De Jong, Lucas 1.5 NED M 1608 1662 +0.15 1 ½
6 Kusters, Hub 1.5 NED M 1596 1591 +0.01 1 ½
7 Smit, Tom 1.5 NED M 1563 1579 +0.14 1 ½
8 Bakker, David 1.5 NED M 1496 1596 +0.14 1 ½
9 Veerman, Frans 1.5 NED M 1484 1403 -0.11 1 ½
10 Hendriks, Rolf 1.0 NED M 1598 1423 -0.45 1 0
11 Rienstra, Fred 1.0 NED M 1561 848 -0.38 1 0
12 Kooman, Ko 1.0 NED M 1477 793 -0.34 1 0
13 Mollahosseini, Kazem 1.0 NED M 1350 798 -0.19 0 1
14 Lubbers, Rob 1.0 NED M 1300 796 -0.15 0 1
15 Vos, Roald 1.0 NED M 1162 762 -0.08 0 1
16 Janssen, Valerie w 1.0 NED F 729 1129 +0.84 0 1
17 Hajo, Yasine 1.0 NED M 0 770 0 + 0
18 Wijman, Clemens 1.0 NED M 0 1295 0 0 1
19 Shahbaz, Ali 1.0 M 0 * 677 0 0 +
20 Van Keulen, Kees 0.5 NED M 1403 1373 -0.09 0 ½
21 Menger, Remco 0.0 NED M 1375 492 -1.13 0 0
22 Van Deursen, Peter 0.0 NED M 1106 706 -0.08 0 0
23 Elbers, Roel 0.0 NED M 0 656 0 0 0
24 Liscaljet, Tamara w 0.0 NED F 0 598 0 0 0
25 Teunissen van Maanen, Bert 0.0 NED M 0 529 0 0 0

Generated by Swiss Master for Windows on 22-03-2014 at 19:14