Ranking after round 2 (Saturday, 23 March 2013)

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1 Witthaus, Martin 2.0 DLD M 1634 2134 +0.41 1 1
2 Kusters, Hub 2.0 NED M 1612 2157 +0.52 1 1
3 Koeweiden, Theo 2.0 NED M 1570 1957 +0.11 1 1
4 Van Randtwijk, Mick 2.0 NED M 1527 2145 +0.77 1 1
5 Bruil, Rembrandt 2.0 NED M 920 2005 +1.78 1 1
6 Vliek, Dick 1.5 NED M 1593 1468 -0.23 ½ 1
7 Kooij, Bob 1.5 NED M 1538 1923 +0.11 1 ½
8 Lok, Malcolm 1.5 NED M 1306 1620 +0.78 ½ 1
9 Sulejmani, Nedzat 1.5 NED M 0 1673 0 1 ½
10 Haupt, Reinier 1.0 DLD M 1642 1461 -0.47 1 0
11 De Visser, Gerard 1.0 NED M 1601 1283 -0.73 1 0
12 Hendriks, Rolf 1.0 NED M 1573 1365 -0.50 ½ ½
13 Slaats, Henk 1.0 NED M 1497 1380 -0.23 1 0
14 Veerman, Frans 1.0 NED M 1470 1347 -0.25 ½ ½
15 Kooman, Ko 1.0 NED M 1441 1957 +0.22 0 1
16 Schoemaker, Jan 1.0 NED M 1421 1913 +0.20 0 1
17 Van Keulen, Kees 1.0 NED M 1416 899 -0.22 1 0
18 Aalbers, Jan 1.0 NED M 1394 1396 +0.01 0 1
19 Winters, Han 1.0 NED M 1346 1376 +0.06 0 1
20 Hong, Jeffrey 1.0 DLD M 1314 1527 +0.53 0 1
21 Mollahosseini, Kazem 1.0 NED M 0 1506 0 1 0
22 Van der Steen, Thomas 1.0 NED M 0 1399 0 0 1
23 Lubbers, Rob 0.5 NED M 1260 1247 -0.08 ½ 0
24 Van der Velden, Alain 0.5 NED M 1053 1210 +0.28 ½ 0
25 Van Netten, Franke 0.0 NED M 1452 473 -1.58 0 0
26 Derendorp, Hans 0.0 NED M 1382 899 -0.19 0 0
27 Van Vlerken, Hein 0.0 NED M 1222 771 -0.33 0 0
28 Van Deursen, Peter 0.0 NED M 1178 740 -0.31 0 0
29 Willems, Frits 0.0 NED M 1149 712 -0.31 0 0
30 Ermers, Jan 0.0 NED M 1140 683 -0.35 0 0

Generated by Swiss Master for Windows on 23-03-2013 at 14:01