Ranking after round 2 (Saturday, 23 March 2013)

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1GM Solleveld, Maarten 2.0 NED M 2520 2922 +0.24 1 1
2IM Kuipers, Stefan 2.0 NED M 2430 2872 +0.31 1 1
3IM Hendriks, Willy 2.0 NED M 2416 2854 +0.31 1 1
4IM Miedema, David 2.0 NED M 2366 2809 +0.31 1 1
5 Bekker, Stefan 2.0 NED M 2259 2805 +0.51 1 1
6 Hachijan, Armen 2.0 NED M 2248 2711 +0.34 1 1
7 Kerigan, Demre 2.0 TUR M 2224 2671 +0.32 1 1
8 Halfhide, Sebastian 2.0 NED M 1871 2924 +1.73 1 1
9 Hofstra, Hotze Tette 1.0 NED M 2209 1901 -0.71 1 0
10 Wilgenhof, Otto 1.0 NED M 2203 2217 +0.03 1 0
11FM Vogel, Jaap 1.0 NED M 2193 2162 -0.05 1 0
12 Van Osch, Mees 1.0 NED M 2171 2127 -0.08 1 0
13 Van der Elburg, Freddie 1.0 NED M 2168 1926 -0.59 0 1
14 Van der Wel, Richard 1.0 NED M 2108 2063 -0.10 1 0
15 Franssen, Jeroen 1.0 NED M 2107 2115 +0.02 1 0
16 Sloots, John 1.0 NED M 2076 2179 +0.20 0 1
17FM Boel, Peter 1.0 NED M 2063 2140 +0.14 0 1
18 Opava, Axel 1.0 DLD M 2031 2048 +0.04 0 1
19 Kirsch, Michael 1.0 DLD M 1997 2231 +0.59 0 1
20 De Freytas, Paul 1.0 NED M 1955 2231 +0.67 1 0
21 Kerkhof, Michel 1.0 NED M 1914 2148 +0.57 0 1
22 Wloka, Sebastian 1.0 DLD M 1894 2117 +0.55 0 1
23 Pilgrim, Peter 1.0 NED M 1891 1489 -0.12 + 0
24 Verhoef, Ruud 1.0 NED M 1863 1372 -0.20 0 +
25 Vermeulen, Wesley 0.0 NED M 2214 1241 -1.60 0 0
26 Berkhout, Sander 0.0 NED M 2092 1443 -0.84 0 0
27 Kandic, Milan 0.0 DLD M 2080 0 +0.00 - -
28 Brockmann, Michael 0.0 DLD M 2040 1395 -0.83 0 0
29 Gerlich, Remco 0.0 NED M 1981 1461 -0.46 0 0
30 Weijsenfeld, Martin 0.0 NED M 1931 1408 -0.48 0 0
31 Binnendijk, Ferdinand 0.0 NED M 1866 1351 -0.45 0 0
32 Laan, Jorick 0.0 NED M 1837 1366 -0.37 0 0

Generated by Swiss Master for Windows on 23-03-2013 at 14:03