| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Solleveld, Maarten | 1.0 | NED | M | 2520 | 2905 | +0.11 | 1 | |
| 2 | IM Kuipers, Stefan | 1.0 | NED | M | 2430 | 2815 | +0.11 | 1 | |
| 3 | IM Hendriks, Willy | 1.0 | NED | M | 2416 | 2801 | +0.11 | 1 | |
| 4 | IM Miedema, David | 1.0 | NED | M | 2366 | 2775 | +0.13 | 1 | |
| 5 | Bekker, Stefan | 1.0 | NED | M | 2259 | 2766 | +0.21 | 1 | |
| 6 | Hachijan, Armen | 1.0 | NED | M | 2248 | 2732 | +0.19 | 1 | |
| 7 | Kerigan, Demre | 1.0 | TUR | M | 2224 | 2716 | +0.20 | 1 | |
| 8 | Hofstra, Hotze Tette | 1.0 | NED | M | 2209 | 2666 | +0.17 | 1 | |
| 9 | Wilgenhof, Otto | 1.0 | NED | M | 2203 | 2649 | +0.16 | 1 | |
| 10 | FM Vogel, Jaap | 1.0 | NED | M | 2193 | 2629 | +0.15 | 1 | |
| 11 | Van Osch, Mees | 1.0 | NED | M | 2171 | 2572 | +0.12 | 1 | |
| 12 | Van der Wel, Richard | 1.0 | NED | M | 2108 | 2601 | +0.20 | 1 | |
| 13 | Franssen, Jeroen | 1.0 | NED | M | 2107 | 2598 | +0.20 | 1 | |
| 14 | De Freytas, Paul | 1.0 | NED | M | 1955 | 2949 | +0.82 | 1 | |
| 15 | Pilgrim, Peter | 1.0 | NED | M | 1891 | 0 | +0.00 | + | |
| 16 | Halfhide, Sebastian | 1.0 | NED | M | 1871 | 2903 | +0.85 | 1 | |
| 17 | Vermeulen, Wesley | 0.0 | NED | M | 2214 | 1220 | -0.82 | 0 | |
| 18 | Van der Elburg, Freddie | 0.0 | NED | M | 2168 | 1136 | -0.85 | 0 | |
| 19 | Berkhout, Sander | 0.0 | NED | M | 2092 | 1707 | -0.11 | 0 | |
| 20 | Kandic, Milan | 0.0 | DLD | M | 2080 | 0 | +0.00 | - | |
| 21 | Sloots, John | 0.0 | NED | M | 2076 | 1691 | -0.11 | 0 | |
| 22 | FM Boel, Peter | 0.0 | NED | M | 2063 | 1678 | -0.11 | 0 | |
| 23 | Brockmann, Michael | 0.0 | DLD | M | 2040 | 1631 | -0.13 | 0 | |
| 24 | Opava, Axel | 0.0 | DLD | M | 2031 | 1524 | -0.21 | 0 | |
| 25 | Kirsch, Michael | 0.0 | DLD | M | 1997 | 1513 | -0.19 | 0 | |
| 26 | Gerlich, Remco | 0.0 | NED | M | 1981 | 1489 | -0.20 | 0 | |
| 27 | Weijsenfeld, Martin | 0.0 | NED | M | 1931 | 1474 | -0.17 | 0 | |
| 28 | Kerkhof, Michel | 0.0 | NED | M | 1914 | 1468 | -0.16 | 0 | |
| 29 | Wloka, Sebastian | 0.0 | DLD | M | 1894 | 1458 | -0.15 | 0 | |
| 30 | Binnendijk, Ferdinand | 0.0 | NED | M | 1866 | 1373 | -0.20 | 0 | |
| 31 | Verhoef, Ruud | 0.0 | NED | M | 1863 | 1372 | -0.20 | 0 | |
| 32 | Laan, Jorick | 0.0 | NED | M | 1837 | 1436 | -0.12 | 0 |
Generated by Swiss Master for Windows on 23-03-2013 at 14:03