| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ehrhardt, Matthias | 1.0 | AUT | M | 1813 | 0 | +0.00 | 0.5 | 0.25 | + | |
| 2 | Kort, Bart de | 1.0 | NED | M | 1825 | 2454 | +0.36 | 0.0 | 0.0 | 1 | |
| 3 | Jansen, Michiel | 1.0 | NED | M | 1822 | 2451 | +0.36 | 0.0 | 0.0 | 1 | |
| 4 | Janssen, Gerrit | 1.0 | NED | M | 1807 | 2416 | +0.33 | 0.0 | 0.0 | 1 | |
| 5 | Habibi, Hamoen | 1.0 | NED | M | 1773 | 2230 | +0.17 | 0.0 | 0.0 | 1 | |
| 6 | Marks, Albert | 1.0 | NED | M | 1766 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 7 | Verhoef, Ruud | 1.0 | NED | M | 1734 | 2567 | +0.63 | 0.0 | 0.0 | 1 | |
| 8 | Vermeer, Jan | 1.0 | NED | M | 1691 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 9 | Leeuwen, Hans van | 1.0 | M | 0 | 2481 | 0 | 0.0 | 0.0 | 1 | ||
| 10 | Schoenmakers, Nico | 0.5 | NED | M | 1791 | 1646 | -0.19 | 0.5 | 0.25 | ½ | |
| 11 | Friesen, Philippe | 0.5 | NED | M | 1768 | 0 | +0.00 | 0.5 | 0.25 | ½ | |
| 12 | Phijffer, Valentijn | 0.5 | NED | M | 1646 | 1791 | +0.19 | 0.5 | 0.25 | ½ | |
| 13 | Hofman, Richard | 0.5 | NED | M | 0 | 1768 | 0 | 0.5 | 0.25 | ½ | |
| 14 | Winter, Eric de | 0.0 | NED | M | 1832 | 999 | -0.63 | 1.0 | 0.0 | 0 | |
| 15 | Braam, Marco | 0.0 | NED | M | 1746 | 0 | +0.00 | 1.0 | 0.0 | 0 | |
| 16 | Hajee, Dick | 0.0 | NED | M | 1719 | 1090 | -0.36 | 1.0 | 0.0 | 0 | |
| 17 | Swieten, Jeffrey van | 0.0 | NED | M | 1716 | 1087 | -0.36 | 1.0 | 0.0 | 0 | |
| 18 | Molewijk, Tom | 0.0 | NED | M | 1681 | 1072 | -0.33 | 1.0 | 0.0 | 0 | |
| 19 | Eder, Horst | 0.0 | AUT | M | 1495 | 1038 | -0.17 | 1.0 | 0.0 | 0 | |
| 20 | Kooij, Bob | 0.0 | NED | M | 0 | 1031 | 0 | 1.0 | 0.0 | 0 | |
| 21 | Reiding, Jacco | 0.0 | NED | M | 0 | 956 | 0 | 1.0 | 0.0 | 0 | |
| 22 | Klerk, N. | 0.0 | M | 0 | 0 | 0 | 0.5 | 0.25 | - |
Generated by Swiss Master for Windows on 24-03-2012 at 17:33