Dundar, Arif

Pairing number23
Rating1055
GenderM
ID8430642
BYear
Flags


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 49 9 Kooman, Ko 1502 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 52 15 Menger, Remco 1428 0.0 0.0 1.0 0.0 670 -0.11 +0.89 w   1
3 51 25 Stradmeijer, Geert 663 0.5 1.0 1.0 0.0 1405 +0.78 -0.39 b v ½
4 47 24 Schleipfenbauer, Bent 1016 2.0 1.5 2.0 0.5 1172 +0.39 -0.55 w ^ 0
5 50 27 Ulkeman, Herman 0 2.0 1.5 6.0 0.5 1046 -0.16 +0.00 w ^ 0
6 51 16 Derendorp, Hans 1413 2.0 1.5 11.0 0.5 1046 -0.16 -0.11 b ^ 0
7             1.5 16.0 1.5 1038 -0.27       -
Total 1.5 21.5 3.25 1038 -0.27