Ranking after round 4 (Saturday, 14 March 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 1234
1 Wilgenhof, Otto 4.0 M 2195 2700 +0.94 9.5 9.5 1 1 1 1
2 Hendriks, Willy 3.5 M 2431 2417 -0.06 9.0 7.25 1 ½ 1 1
3 Gunther, Justin 3.5 M 2015 2373 +1.56 8.5 6.75 1 ½ 1 1
4 Velden, Bram van der 3.0 M 2216 2190 -0.03 12.0 8.0 1 1 1 0
5 Lentjes, Noud 3.0 M 1826 2286 +2.25 11.0 7.0 1 1 0 1
6 Taal, Anne Paul 3.0 M 1914 2180 +1.33 8.0 5.0 0 1 1 1
7 Vogel, Jaap 3.0 M 2175 2146 -0.09 7.5 4.0 1 1 1 0
8 Franssen, Jeroen 3.0 M 2014 2125 +0.57 7.0 4.0 1 0 1 1
9 Bekker, Stefan 3.0 M 1996 2044 +0.23 6.5 3.5 0 1 1 1
10 Goudriaan, Etienne 2.5 M 2099 2049 -0.27 6.0 3.25 0 ½ 1 1
11 Werf, Remy van der 2.0 M 1851 2098 +1.17 10.0 4.0 1 1 0 0
12 Kampman, Tijmen 2.0 M 2030 1920 -0.43 9.5 4.0 1 1 0 0
13 Langedijk, Eric 2.0 M 1886 1991 +0.49 9.5 3.5 1 0 0 1
14 Au, Tje-Wing 2.0 M 1866 2016 +0.75 9.5 3.5 1 0 1 0
15 Blankert, Willem 2.0 M 1862 1986 +0.65 9.0 4.0 0 1 1 0
16 Rijn, Wouter van 2.0 M 2179 1863 -1.46 7.5 2.5 1 0 1 0
17 Boel, Peter 2.0 M 2064 1935 -0.59 7.5 2.0 0 1 1 0
18 Wel, Richard van der 2.0 M 2023 1837 -0.94 7.5 1.5 1 0 0 1
19 Onzen, Bart van 2.0 M 2015 1854 -0.86 6.0 2.0 0 0 1 1
20 Wit, Albert de 2.0 M 0 1926 1926 6.0 2.0 1 0 0 1
21 Beijerinck, Nick 2.0 M 1938 2027 +0.39 6.0 1.5 0 0 1 1
22 Weijsenfeld, Martin 1.5 M 1910 1915 -0.05 7.0 1.75 0 ½ 0 1
23 Sloots, John 1.5 M 2057 1963 -0.61 7.0 1.0 ½ 1 0 0
24 Bravo, Fabio 1.5 M 1911 1861 -0.34 6.0 0.75 0 0 ½ 1
25 Hogerhorst, Tony 1.0 M 1860 1844 -0.10 9.5 2.0 0 1 0 0
26 Mehnavian, Afshin 1.0 M 1746 1858 +0.38 9.0 1.5 0 1 0 0
27 Verhoef, Harry 1.0 M 1841 1768 -0.36 8.0 0.0 0 0 0 1
28 Maassen van den Brink, Koe 1.0 M 1863 1829 -0.15 7.5 1.25 ½ ½ 0 0
29 Haggeman, Henny 1.0 M 1808 1745 -0.31 6.5 0.75 ½ ½ 0 0
30 Maris, Ivo 0.5 M 1862 1638 -0.97 8.0 0.75 0 0 ½ 0
31 Pauptit, Gerhard 0.5 M 1990 1647 -1.61 6.5 0.5 ½ 0 0 0
32 Hendriks, Gerben 0.0 M 1901 1270 -1.48 8.0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 14-03-2009 at 17:35