Ranking after round 2 (Saturday, 14 March 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 12
1 Velden, Bram van der 2.0 M 2216 2699 +0.39 2.0 2.0 1 1
2 Kampman, Tijmen 2.0 M 2030 2597 +0.28 2.0 2.0 1 1
3 Lentjes, Noud 2.0 M 1826 2745 +1.47 2.0 2.0 1 1
4 Wilgenhof, Otto 2.0 M 2195 2634 +0.30 1.0 1.0 1 1
5 Vogel, Jaap 2.0 M 2175 2619 +0.31 1.0 1.0 1 1
6 Werf, Remy van der 2.0 M 1851 2832 +1.59 1.0 1.0 1 1
7 Gunther, Justin 1.5 M 2015 2306 +0.68 2.5 1.75 1 ½
8 Sloots, John 1.5 M 2057 2120 +0.16 1.5 1.0 ½ 1
9 Hendriks, Willy 1.5 M 2431 2274 -0.28 1.5 0.75 1 ½
10 Au, Tje-Wing 1.0 M 1866 2120 +0.62 3.0 1.0 1 0
11 Wit, Albert de 1.0 M 0 1888 0 3.0 1.0 1 0
12 Maassen van den Brink, Koe 1.0 M 1863 1933 +0.17 2.5 1.25 ½ ½
13 Rijn, Wouter van 1.0 M 2179 1881 -0.70 2.5 0.5 1 0
14 Langedijk, Eric 1.0 M 1886 2147 +0.63 2.5 0.5 1 0
15 Wel, Richard van der 1.0 M 2023 1844 -0.46 2.0 0.0 1 0
16 Franssen, Jeroen 1.0 M 2014 2029 +0.03 2.0 0.0 1 0
17 Bekker, Stefan 1.0 M 1996 1844 -0.40 2.0 0.0 0 1
18 Taal, Anne Paul 1.0 M 1914 2029 +0.25 2.0 0.0 0 1
19 Blankert, Willem 1.0 M 1862 2023 +0.42 2.0 0.0 0 1
20 Haggeman, Henny 1.0 M 1808 1927 +0.32 1.5 0.75 ½ ½
21 Hogerhorst, Tony 1.0 M 1860 1977 +0.32 1.5 0.0 0 1
22 Boel, Peter 1.0 M 2064 1884 -0.48 1.0 0.0 0 1
23 Mehnavian, Afshin 1.0 M 1746 2646 +0.72 1.0 0.0 0 1
24 Pauptit, Gerhard 0.5 M 1990 1740 -0.65 2.5 0.5 ½ 0
25 Goudriaan, Etienne 0.5 M 2099 1705 -1.02 1.5 0.25 0 ½
26 Weijsenfeld, Martin 0.5 M 1910 1946 +0.08 1.5 0.25 0 ½
27 Onzen, Bart van 0.0 M 2015 1122 -1.42 3.0 0.0 0 0
28 Bravo, Fabio 0.0 M 1911 1236 -0.88 3.0 0.0 0 0
29 Hendriks, Gerben 0.0 M 1901 1385 -0.45 3.0 0.0 0 0
30 Beijerinck, Nick 0.0 M 1938 1339 -0.72 2.5 0.0 0 0
31 Maris, Ivo 0.0 M 1862 1275 -0.61 2.0 0.0 0 0
32 Verhoef, Harry 0.0 M 1841 1229 -0.67 2.0 0.0 0 0

Generated by Swiss Master for Windows on 14-03-2009 at 17:35