| Nr | Naam | Categorie | Score | Federatie | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Been, Klaas | 2.0 | NED | M | 2.0 | 2.0 | 1642 | 2273 | +0.71 | 1 | 1 | |
| 2 | Phijffer, Valentijn | 2.0 | NED | M | 2.0 | 2.0 | 1624 | 2079 | +0.34 | 1 | 1 | |
| 3 | Molewijk, Tom | 2.0 | NED | M | 1.5 | 1.5 | 0 | 2287 | 0 | 1 | 1 | |
| 4 | Zahmat, Babak | 2.0 | M | 1.5 | 1.5 | 0 | 2163 | 0 | 1 | 1 | ||
| 5 | Veerman, Frans | 2.0 | NED | M | 1.0 | 1.0 | 1575 | 2087 | +0.22 | 1 | 1 | |
| 6 | Eder, Horst | 1.5 | NED | M | 1.5 | 0.75 | 1578 | 2119 | +0.25 | 1 | ½ | |
| 7 | Eck, Ton, van | 1.5 | NED | M | 1.5 | 0.75 | 0 | 1757 | 0 | 1 | ½ | |
| 8 | Huijink, Tom | 1.5 | NED | M | 0.5 | 0.25 | 1573 | 1646 | +0.20 | ½ | 1 | |
| 9 | Molewijk, Koen | 1.0 | NED | M | 3.0 | 1.0 | 0 | 1562 | 0 | 1 | 0 | |
| 10 | Buil, Frits | 1.0 | NED | M | 2.5 | 0.5 | 1563 | 0 | +0.00 | 1 | 0 | |
| 11 | Sigmond, Bert | 1.0 | NED | M | 2.0 | 0.0 | 1550 | 907 | -0.37 | 1 | 0 | |
| 12 | Elisen, Peter | 1.0 | NED | M | 2.0 | 0.0 | 1526 | 907 | -0.34 | 0 | 1 | |
| 13 | Schoemaker, Jan | 1.0 | NED | M | 2.0 | 0.0 | 1517 | 2087 | +0.28 | 0 | 1 | |
| 14 | Mercan Cano, Oscar | 1.0 | NED | M | 2.0 | 0.0 | 1414 | 1587 | +0.45 | 0 | 1 | |
| 15 | Ermers, Jan | 1.0 | NED | M | 2.0 | 0.0 | 1139 | 1489 | +0.78 | 1 | 0 | |
| 16 | Netten, Franke, van | 1.0 | NED | M | 1.0 | 0.0 | 1548 | 2119 | +0.28 | 0 | 1 | |
| 17 | Hamers, Peter | 0.5 | NED | M | 3.5 | 0.75 | 1339 | 1573 | +0.29 | ½ | 0 | |
| 18 | Kooman, Ko | 0.5 | NED | M | 2.5 | 0.25 | 1541 | 0 | +0.00 | 0 | ½ | |
| 19 | Anker, Juan, van den | 0.5 | NED | M | 1.5 | 0.25 | 0 | 1359 | 0 | 0 | ½ | |
| 20 | Lubbers, Rob | 0.0 | NED | M | 3.0 | 0.0 | 1352 | 811 | -0.50 | 0 | 0 | |
| 21 | Witteveen, Roland, van | 0.0 | NED | M | 2.5 | 0.0 | 1566 | 660 | -1.38 | 0 | 0 | |
| 22 | Janssen, Bert | 0.0 | NED | M | 2.5 | 0.0 | 1550 | 679 | -0.68 | 0 | 0 | |
| 23 | Kuster, Edward | 0.0 | NED | M | 2.5 | 0.0 | 1384 | 828 | -0.53 | 0 | 0 | |
| 24 | Lamboo, Jos | 0.0 | NED | M | 2.0 | 0.0 | 0 | 803 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-03-2008 at 17:42