| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janssen, Toon | NED | 1823 | x | ½ | 1 | 5.5 | |||||||||||||||||||||
| 2 | Klis, Dick van der | NED | 1811 | ½ | x | ½ | 1 | 4.5 | ||||||||||||||||||||
| 3 | Vastenhout, Raimond | NED | 1681 | x | ½ | 0 | 1 | 1 | 4.5 | |||||||||||||||||||
| 4 | Schoenmakers, Nico | NED | 1818 | x | ½ | 1 | ½ | 4.5 | ||||||||||||||||||||
| 5 | Alberts, Guus | NED | 1726 | ½ | x | ½ | 1 | 4.5 | ||||||||||||||||||||
| 6 | Mostertman, Johan | NED | 1845 | ½ | 1 | x | ½ | ½ | 4.0 | |||||||||||||||||||
| 7 | Hartman, Eric | NED | 1799 | 0 | 0 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||
| 8 | Zahmat, Babak | NED | 1719 | ½ | 0 | x | 1 | ½ | 4.0 | |||||||||||||||||||
| 9 | Amato, Rob | NED | 1692 | 0 | x | ½ | 4.0 | |||||||||||||||||||||
| 10 | Brachten, Ron | NED | 1663 | 0 | ½ | x | 1 | 4.0 | ||||||||||||||||||||
| 11 | Neuteboom, Jan Hendrik | NED | 1831 | x | 0 | 1 | ½ | 4.0 | ||||||||||||||||||||
| 12 | Randtwijk, Mick van | NED | 1565 | ½ | 0 | x | 1 | 4.0 | ||||||||||||||||||||
| 13 | Geene, Patrick | NED | 1487 | ½ | x | ½ | 4.0 | |||||||||||||||||||||
| 14 | Hoorn, Geert van | NED | 1717 | 0 | 1 | x | 4.0 | |||||||||||||||||||||
| 15 | Deketelaere, Francky | BEL | 1760 | 0 | x | ½ | 4.0 | |||||||||||||||||||||
| 16 | Hilwerda, Jonas | NED | 1455 | ½ | ½ | x | ½ | 0 | 3.5 | |||||||||||||||||||
| 17 | Lok, Malcolm | NED | 1517 | 0 | x | ½ | ½ | 3.5 | ||||||||||||||||||||
| 18 | Wuijts, Johan | NED | 1768 | ½ | ½ | x | ½ | 3.5 | ||||||||||||||||||||
| 19 | Matser, Niels | NED | 1775 | 1 | ½ | x | 3.5 | |||||||||||||||||||||
| 20 | Mestrom, Wolf | NED | 1669 | 0 | 0 | x | 1 | 3.5 | ||||||||||||||||||||
| 21 | Roelofs, Iris | NED | 1707 | ½ | x | 3.5 | ||||||||||||||||||||||
| 22 | Roelofs, Eric | NED | 1569 | x | 3.5 | |||||||||||||||||||||||
| 23 | Bourgonjen, Ruben | NED | 1407 | 0 | 0 | x | 3.5 | |||||||||||||||||||||
| 24 | Dijksman, Sebastiaan | NED | 1757 | ½ | 0 | ½ | ½ | ½ | x | 3.0 |
Generated by Swiss Master for Windows on 08-09-2013 at 17:29