Ranking after round 6 of OSKA 2005   Groep B
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    9  Schilt, C.J.                5.5  23.5  21.00  19.5  1758 2119 +2.14
  2.    7  Haast, K.                   5.0  23.0  18.00  19.0  1758 1905 +0.85
  3.    1  Moor, E. de                 4.5  23.5  15.50  16.5  1826 1869 +0.30
        6  Duman, M.                   4.5  23.0  16.25  16.0  1761 1877 +0.65
       21  Hatert, R. van den          4.5  23.0  16.00  16.5  1652 1870 +1.50
        2  Friesen, P.R.               4.5  19.5  14.25  17.0  1815 2018 +0.90
        4  Winter, E.B. de             4.5  19.0  14.25  15.5  1793 1797 +0.00
  8.   12  Naasz, R.                   4.0  21.5  12.75  15.5  1739 1808 +0.45
       16  Leentjens, G.G.H.           4.0  18.5  10.00  14.0  1712 1742 +0.20
       19  Konnen, T.D.                4.0  18.0   9.25  14.0  1679 1707 +0.12
       32  Donker, H.                  4.0  17.0   8.00  12.0  1586 1778 +1.54
       11  Marks, A.                   4.0  16.5   9.50  12.5  1742 1557 -1.10
 13.   52  Gluckman, T.J.              3.5  22.5  11.75  15.5  0000 1809 +0.50
       22  Hinz, A.                    3.5  21.5  10.25  12.5  1651 1660 +0.04
       40  Wijnia, A.                  3.5  21.0   9.75  14.5  1506 1787 +1.85
       10  Laarhoven, M                3.5  21.0   9.25  12.0  1756 1686 -0.45
       26  Delft, K. van               3.5  20.0  10.00  14.5  1617 1692 +0.50
        8  Hartgers, L.H.              3.5  19.5  10.25  12.5  1758 1707 -0.35
       27  Reitsma, H.                 3.5  18.5   9.00  15.0  1613 1739 +0.90
       51  Egging, M.                  3.5  16.5   8.75   9.5  0000 1544  1544
        5  Ducarmon, Q                 3.5  14.0   6.75   8.5  1762 1596 -0.88
 22.   17  Sylbing, G.                 3.0  20.0   9.00  12.0  1692 1688 -0.05
       13  Burgers, G.J.A.             3.0  19.5   9.25  11.5  1728 1731 -0.01
       37  Koeweiden, T.               3.0  18.0   7.00   9.0  1570 1551 -0.18
       15  Hoogesteger, M.             3.0  17.5   6.50  11.0  1712 1578 -1.08
       18  Jong, M. de                 3.0  16.0   5.25  11.5  1682 1537 -0.82
       31  Niekerk, Th. van            3.0  16.0   5.00   8.0  1589 1490 -0.48
        3  Neuteboom, J.H.             3.0  15.5   6.50  10.0  1794 1527 -1.92
       42  Zahmat, Bobak               3.0  15.5   6.50   8.0  1465 1570 +0.70
       44  Glasbeek, S.                3.0  14.0   6.75   7.5  1376 1507 +0.90
 31.   38  Hinz, L.                    2.5  21.0   8.00  11.5  1566 1648 +0.55
       33  Simons, V.                  2.5  20.0   7.25   9.0  1586 1675 +0.48
       41  Peer, J.                    2.5  19.0   7.50   8.0  1465 1587 +0.88
       35  Eder, H.                    2.5  18.5   4.25   5.5  1578 1494 -0.50
       50  Au, T.W.                    2.5  18.0   6.00   8.0  0000 1603  1603
       54  Langerak, P.                2.5  18.0   4.75   7.5  0000 1545  1545
       20  Ypma, P.                    2.5  16.5   5.75   7.5  1659 1456 -1.40
       29  Boog, S.A.                  2.5  16.5   3.75  10.5  1605 1494 -0.56
       36  Looijen, J.                 2.5  15.0   3.25   8.0  1576 1329 -1.32
       23  Regeling, C.N.              2.5  14.5   3.50   8.5  1643 1561 -0.46
       39  Akker, B.A. van den         2.5  13.5   4.25   4.5  1554 1677 +0.50
 42.   28  Koeweiden, B.               2.0  20.5   5.00  11.0  1607 1509 -0.76
       55  Groot, A.F. de              2.0  19.5  11.50   7.0  1430  -   +0.00
       34  Jager, M.                   2.0  19.5   6.50   8.5  1583 1371 -0.90
       47  Bloemendal, F.E.            2.0  17.0   4.00   7.0  1228 1365 +0.70
       25  Landman, A.V.               2.0  15.0   5.25   7.0  1626 1461 -0.94
       14  Vermeer, J.A.               2.0  12.5   2.00   7.0  1726 1348 -1.96
 48.   43  Hamers, P.H.                1.5  13.5   1.75   5.5  1393 1373 -0.10
       48  Kers, K-T.                  1.5  12.5   0.75   5.0  1128  821 -0.40
 50.   24  Rood, I.D.C.                1.0  20.0  11.25   6.0  1639 2142 +0.27
       46  Kalkman, Mw F.              1.0  13.5   0.00   3.0  1296  902 -0.64
 52.   30  Sijpkes, A.H.               0.5  19.5   9.75   3.0  1594 1793 +0.26
       45  Kempers, R.                 0.5  14.0   1.00   2.5  1344  930 -0.72
       53  Kers, Mw H.                 0.5  13.5   0.25   3.0  0000  966   966
 55.   49  Abad, J.                    0.0  16.5   0.00   0.0  0000  806   806
 

Ranking and Games after round 6 of OSKA 2005   Groep B
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6       Score
-------------------------------------------------------------------------------------
  1.    9  Schilt, C.J.                 35w1  10b1   1w1   7w½  21b1  12b1    0   5.5
  2.    7  Haast, K.                    33w1  22b1  40w1   9b½  52w1   1b½    0   5.0
  3.    1  Moor, E. de                  29b1  16w1   9b0  37w1  22b1   7w½    0   4.5
        6  Duman, M.                    31b1  19w1    r½  21w0   8b1  40w1    1   4.5
       21  Hatert, R. van den           54w1  13b½  11w1   6b1   9w0  26b1    0   4.5
        2  Friesen, P.R.                32w1  17b1  28w1  52b0  26w½  10b1    0   4.5
        4  Winter, E.B. de              30w½  34b1  38w½  32b1  27w1  19b½    0   4.5
  8.   12  Naasz, R.                    38w½  36b1  18w1    r½  16b1   9w0    1   4.0
       16  Leentjens, G.G.H.            50w1   1b0  41w1  28b1  12w0  15b1    0   4.0
       19  Konnen, T.D.                 49w1   6b0  54w1    r½  38b1   4w½    1   4.0
       32  Donker, H.                    2b0  46w1  14b1   4w0  28w1  18b1    0   4.0
       11  Marks, A.                    37b½  47w1  21b0  34w½  43b1  52w1    0   4.0
 13.   52  Gluckman, T.J.               23b1    r½  13w1   2w1   7b0  11b0   -1   3.5
       22  Hinz, A.                     42b1   7w0  31b1    r½   1w0  50b1   -1   3.5
       40  Wijnia, A.                   20w1   3b1   7b0    r½  29w1   6b0   -1   3.5
       10  Laarhoven, M                   r½   9w0  47b1  36w1  17b1   2w0    1   3.5
       26  Delft, K. van                 3w½  48b1  15w1    r½   2b½  21w0    1   3.5
        8  Hartgers, L.H.               25b½  37w1  27b½    r½   6w0  29b1   -1   3.5
       27  Reitsma, H.                  45w1  15b1   8w½    r½   4b0  13w½    1   3.5
       51  Egging, M.                   55w0  35b1  34w0    r½  54b1  33w1    1   3.5
        5  Ducarmon, Q                  17w0  41b0  49w1    r½  20b1  38w1    1   3.5
 22.   17  Sylbing, G.                   5b1   2w0  23b1    r½  10w0  42b½   -1   3.0
       13  Burgers, G.J.A.              39b1  21w½  52b0    r½  50w½  27b½   -1   3.0
       37  Koeweiden, T.                11w½   8b0  48w1   1b0  47b½  25w1    0   3.0
       15  Hoogesteger, M.              46b1  27w0  26b0  31w1  23b1  16w0    0   3.0
       18  Jong, M. de                    r½  53w1  12b0  33w½  34b1  32w0    1   3.0
       31  Niekerk, Th. van              6w0  50b1  22w0  15b0  53w1  28b1    0   3.0
        3  Neuteboom, J.H.              26b½  40w0  45b1  41w½  33b½  23w½    0   3.0
       42  Zahmat, Bobak                22w0    r½  33b0  45w1  36b1  17w½    1   3.0
       44  Glasbeek, S.                 28w0  20b0  35w1    r½  41b½  47w1    1   3.0
 31.   38  Hinz, L.                     12b½  25w1   4b½    r½  19w0   5b0   -1   2.5
       33  Simons, V.                    7b0    r½  42w1  18b½   3w½  51b0   -1   2.5
       41  Peer, J.                     24w0   5w1  16b0   3b½  44w½  35b½    0   2.5
       35  Eder, H.                      9b0  51w0  44b0    r1  14w1  41w½    1   2.5
       50  Au, T.W.                     16b0  31w0  39b1  14w1  13b½  22w0    0   2.5
       54  Langerak, P.                 21b0  39w1  19b0    r½  51w0  46b1   -1   2.5
       20  Ypma, P.                     40b0  44w1  29b0    r½   5w0  43b1   -1   2.5
       29  Boog, S.A.                    1w0  49b1  20w1    r½  40b0   8w0    1   2.5
       36  Looijen, J.                    r½  12w0  53b1  10b0  42w0  48b1   -1   2.5
       23  Regeling, C.N.               52w0  43b1  17w0  53b1  15w0   3b½    0   2.5
       39  Akker, B.A. van den          13w0  54b0  50w0    r½  45b1  34w1    1   2.5
 42.   28  Koeweiden, B.                44b1  14w1   2b0  16w0  32b0  31w0    0   2.0
       55  Groot, A.F. de               51b1    r0    r0    r0    r0  49w1    0   2.0
       34  Jager, M.                      r½   4w0  51b1  11b½  18w0  39b0   -1   2.0
       47  Bloemendal, F.E.               r½  11b0  10w0  48b1  37w½  44b0   -1   2.0
       25  Landman, A.V.                 8w½  38b0    r½    r0  46w1  37b0    0   2.0
       14  Vermeer, J.A.                43w1  28b0  32w0  50b0  35b0  53w1    0   2.0
 48.   43  Hamers, P.H.                 14b0  23w0  46b1    r½  11w0  20w0    1   1.5
       48  Kers, K-T.                     r½  26w0  37b0  47w0  49b1  36w0    1   1.5
 50.   24  Rood, I.D.C.                 41b1    r0    r0    r0    r0    r0   -1   1.0
       46  Kalkman, Mw F.               15w0  32b0  43w0  49b1  25b0  54w0    0   1.0
 52.   30  Sijpkes, A.H.                 4b½    r0    r0    r0    r0    r0   -1   0.5
       45  Kempers, R.                  27b0    r½   3w0  42b0  39w0    r0    0   0.5
       53  Kers, Mw H.                    r½  18b0  36w0  23w0  31b0  14b0   -1   0.5
 55.   49  Abad, J.                     19b0  29w0   5b0  46w0  48w0  55b0    0   0.0

	
Sluit Venster