Ranking after round 6 of OSKA 2004    Groep B
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    4  Bavel, Ferdinand van        5.0  23.5  18.75  17.0  1810 2033 +1.05
        3  Auwens, Michel              5.0  20.5  15.75  19.0  1812 2048 +1.10
  3.   11  Weert, Chris de             4.5  23.0  16.25  16.5  1716 1856 +1.08
        8  Renswoude, Jeffrey va       4.5  20.5  15.25  14.5  1744 1814 +0.48
        9  Duman, Murat                4.5  18.5  13.25  14.0  1727 1906 +1.10
       20  Leentjens, Gilbert          4.5  17.0  10.75  15.0  1652 1831 +1.38
  7.    2  Freytas, Paul de            4.0  23.5  15.00  16.0  1816 1828 +0.10
       18  Friesen, Philippe           4.0  19.0  10.50  16.0  1672 1775 +0.70
        1  Janssen, Herbert            4.0  18.5  10.50  13.0  1829 1736 -0.68
       35  Bes, Roland                 4.0  18.0  11.50  13.0  1556 1767 +1.14
       15  Sylbing, Garth.             4.0  17.5  10.50  14.0  1696 1818 +0.80
 12.    7  Kho, Darrell                3.5  21.5  10.25  16.5  1750 1791 +0.30
       40  Vries, Carsten de           3.5  21.5  10.00  12.0  1517 1744 +1.45
       24  Burgers, Gerard             3.5  21.0   9.75  14.5  1639 1726 +0.48
        5  Flohr, Ron                  3.5  20.0  10.75  12.5  1806 1726 -0.50
       22  Hoogesteger, Marcel         3.5  18.5   7.50  12.5  1648 1719 +0.62
       17  Zahmat, Bijan               3.5  15.5   8.25   9.0  1683 1426 -1.38
       27  Muer, Sebastian             3.5  15.0   7.00   9.5  1630 1677 +0.44
 19.   23  Hamer, Henk                 3.0  22.5  10.00  13.5  1645 1613 -0.24
       34  Jaarsveld, P.F. van         3.0  21.5  11.75  11.5  1558 1778 +1.18
       36  Koeweiden, Theo             3.0  21.0   9.00  12.0  1554 1684 +0.90
        6  de Winter, Eric             3.0  20.0   8.75  12.0  1790 1609 -1.44
       25  Hartgers, Leendert          3.0  19.5   9.00  11.5  1639 1605 -0.30
       16  Naasz, Robert               3.0  19.0   8.25  12.0  1692 1595 -0.65
       14  Gijsbers, Egon              3.0  18.0   8.50  11.5  1697 1609 -0.72
       12  Hoeven, Peter van der       3.0  18.0   8.00  10.0  1711 1554 -1.10
       13  Boog, Stef                  3.0  17.5   7.75   8.5  1703 1630 -0.50
       10  Fokker, Bjorn               3.0  17.5   7.50   9.5  1719 1584 -0.90
       39  Hinz, Arne                  3.0  17.0   8.00  10.0  1524 1707 +1.20
       37  Akker, Bart van den         3.0  16.0   7.00   7.5  1540 1608 +0.34
 31.   41  Bergh, Joop van den         2.5  19.0   7.25   8.5  1500 1584 +0.55
       42  Mohr, Fides                 2.5  17.5   6.75   8.5  1475 1525 +0.40
       21  Nigrin, Jiri                2.5  17.0   6.00   9.5  1652 1518 -0.95
       28  Landman, Akko               2.5  17.0   5.25   7.0  1629 1490 -1.16
       32  Swalve, Tilko               2.5  15.5   4.25   6.0  1574 1546 -0.26
       29  Wiendels, Frank             2.5  11.5   3.25   6.0  1596 1483 -0.98
 37.   19  Kuggeleijn, Frans           2.0  20.5   4.50  10.0  1669 1459 -1.72
       26  Jong, Migchiel de           2.0  18.0   5.00   8.0  1639 1510 -0.85
       48  Zahmat, Bobak               2.0  18.0   3.50   7.0  0000 1474  1474
       47  Jacopucci, Enrique          2.0  16.5   4.25   6.0  0000 1387  1387
       44  Minderman, Rienk            2.0  15.5   4.00   8.0  1392 1528 +0.92
       30  Simons, Victor              2.0  15.5   3.00   7.5  1590 1501 -0.60
       46  Lubbers, Rob                2.0  12.0   1.50   6.0  1189 1498 +1.55
 44.   45  Segers, Tjeu                1.5  17.0   3.25   6.5  1375 1380 +0.00
       43  Hamers, Peter               1.5  15.5   3.00   6.0  1417 1386 -0.24
       31  Looijen, Jan                1.5  13.5   6.25   5.0  1575 1475 -0.28
 47.   33  Hinz, Lothar                1.0  14.5   1.25   2.5  1566 1169 -1.90
 48    38  Duman, Umit                 0.5  13.5   0.25   2.5  1526  852 -2.50

Ranking and Games after round 6 of OSKA 2004    Groep B
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6       Score
-------------------------------------------------------------------------------------
  1.    4  Bavel, Ferdinand van           r½  40b1  22w1  24b1  11w½   2w1    1   5.0
        3  Auwens, Michel               28b1  19w1  23b1    r½   7w1  11b½   -1   5.0
  3.   11  Weert, Chris de              34w½  32b1  36w1  18b1   4b½   3w½    0   4.5
        8  Renswoude, Jeffrey va        32w½  34b½  42w1   1b1  20w½  24b1    0   4.5
        9  Duman, Murat                 33b1  23w0    r½  10b1  22w1   7b1   -1   4.5
       20  Leentjens, Gilbert           43b1   2w0  45b1  19w1   8b½   5w1    0   4.5
  7.    2  Freytas, Paul de             27w1  20b1   7w0  13b1  18w1   4b0    0   4.0
       18  Friesen, Philippe            41b1  48w1   6b1  11w0   2b0  16w1    0   4.0
        1  Janssen, Herbert             25b½  26w1  15b½   8w0  44b1  36w1    0   4.0
       35  Bes, Roland                  12w½    r½  48b1  25w½  16b½  23w1    1   4.0
       15  Sylbing, Garth.              38w1  36b½   1w½    r½  23b½   6w1    1   4.0
 12.    7  Kho, Darrell                 30b1  21w1   2b1    r½   3b0   9w0   -1   3.5
       40  Vries, Carsten de            17b1   4w0   5b½   6w½    r1  27b½   -1   3.5
       24  Burgers, Gerard              47b1    r½  12w1   4w0  25b1   8w0    1   3.5
        5  Flohr, Ron                     r½  16b½  40w½  12b1  14w1  20b0   -1   3.5
       22  Hoogesteger, Marcel          45b1   6w½   4b0  26w1   9b0  28w1    0   3.5
       17  Zahmat, Bijan                40w0  42b0  47b1  48w1  34b½  41w1    0   3.5
       27  Muer, Sebastian               2b0  41w0  33b1  21w1  19b1  40w½    0   3.5
 19.   23  Hamer, Henk                  46w1   9b1   3w0  14b½  15w½  35b0    0   3.0
       34  Jaarsveld, P.F. van          11b½   8w½    r½  30b1  17w½    r0    0   3.0
       36  Koeweiden, Theo              13b1  15w½  11b0    r½  42w1   1b0   -1   3.0
        6  de Winter, Eric              29w1  22b½  18w0  40b½  39w1  15b0    0   3.0
       25  Hartgers, Leendert            1w½  10b½  46w1  35b½  24w0  14b½    0   3.0
       16  Naasz, Robert                39b½   5w½  43b1    r½  35w½  18b0   -1   3.0
       14  Gijsbers, Egon               37b½  39w½  41b1  23w½   5b0  25w½    0   3.0
       12  Hoeven, Peter van der        35b½  37w1  24b0   5w0  30w½  47b1    0   3.0
       13  Boog, Stef                   36w0    r½  37b1   2w0  21b½  30w1    1   3.0
       10  Fokker, Bjorn                  r½  25w½  39b½   9w0  26b½  44w1    1   3.0
       39  Hinz, Arne                   16w½  14b½  10w½    r½   6b0  26w1    1   3.0
       37  Akker, Bart van den          14w½  12b0  13w0    r½  48b1  19w1    1   3.0
 31.   41  Bergh, Joop van den          18w0  27b1  14w0    r½  29b1  17b0   -1   2.5
       42  Mohr, Fides                  19b0  17w1   8b0  46w1  36b0  21w½    0   2.5
       21  Nigrin, Jiri                 44w1   7b0    r½  27b0  13w½  42b½   -1   2.5
       28  Landman, Akko                 3w0  44b0  29w½  49b1  45w1  22b0    0   2.5
       32  Swalve, Tilko                 8b½  11w0  26b0  31w0  38b1  43w1    0   2.5
       29  Wiendels, Frank               6b0  43w0  28b½  38w1  41w0  45b1    0   2.5
 37.   19  Kuggeleijn, Frans            42w1   3b0  44w1  20b0  27w0  37b0    0   2.0
       26  Jong, Migchiel de              r½   1b0  32w1  22b0  10w½  39b0   -1   2.0
       48  Zahmat, Bobak                31w1  18b0  35w0  17b0  37w0  33b1    0   2.0
       47  Jacopucci, Enrique           24w0  49b½  17w0    r½  46b1  12w0    1   2.0
       44  Minderman, Rienk             21b0  28w1  19b0  43w1   1w0  10b0    0   2.0
       30  Simons, Victor                7w0    r½  38b1  34w0  12b½  13b0   -1   2.0
       46  Lubbers, Rob                 23b0  33w1  25b0  42b0  47w0  38w1    0   2.0
 44.   45  Segers, Tjeu                 22w0  31b1  20w0    r½  28b0  29w0    1   1.5
       43  Hamers, Peter                20w0  29b1  16w0  44b0  33w½  32b0    0   1.5
       31  Looijen, Jan                 48b0  45w0    r½  32b1    r0    r0   -1   1.5
 47.   33  Hinz, Lothar                  9w0  46b0  27w0    r½  43b½  48w0    1   1.0
 48    38  Duman, Umit                  15b0    r½  30w0  29b0  32w0  46b0   -1   0.5
	
	
Sluit Venster